- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 45,191 |
9,191 |
15.34% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
241.17 Cr.
-
Growth
-
1.03%
-
Equity- Sectoral Fund
-
NIFTY 50 Equal Weight Total Return Index
-
08 Jun 2021
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 7.94% | 20.91% | 22.53% | 27.50% | 36.00% | 34.87% | 37.34% | 17.77% |
Category Average | -0.38% | 4.90% | 6.33% | 3.09% | 16.56% | 18.42% | 22.35% | 13.02% |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | -1.61% | 3.81% | 7.80% | 0.36% | 16.41% | 17.77% | - | - |
SBI PSU Fund | -0.23% | 3.97% | 9.51% | -6.33% | 31.99% | 34.87% | 29.76% | 12.50% |
Invesco India PSU Equity Fund | -1.14% | 7.63% | 11.90% | -6.89% | 31.05% | 34.67% | 27.72% | 15.68% |
ICICI Prudential Infrastructure Fund | -0.36% | 8.81% | 11.00% | 1.59% | 28.38% | 32.15% | 36.74% | 16.22% |
Aditya Birla Sun Life PSU Equity Fund | -0.97% | 3.46% | 8.81% | -9.94% | 29.06% | 32.04% | 30.07% | - |
Nippon India Power & Infra Fund | -1.57% | 6.25% | 6.59% | -7.40% | 25.93% | 32.04% | 31.42% | 15.82% |
Fund Portfolio Details
Equity 99.99%
Debt 0.00%
Others 0.01%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
Bajaj Finance Limited | 2.68% |
BAJAJ FINSERV LTD. | 2.57% |
MARUTI SUZUKI INDIA LTD. | 2.34% |
KOTAK MAHINDRA BANK LTD. | 2.32% |
Tata Consumer Products Ltd | 2.29% |
Others | 87.80% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 24.23% |
Financial | 15.57% |
Technology | 12.48% |
Automobile and Auto Components | 11.86% |
Automobile | 11.81% |
Others | 24.05% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk