- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 47,753 |
11,753 |
19.24% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,000.77 Cr.
-
Growth
-
2.31%
-
Equity- Sectoral Fund
-
Nifty 50 Arbitrage Index
-
31 Jan 2015
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 8.16% | 25.09% | 24.57% | 26.18% | 35.76% | 35.54% | 37.88% | 17.99% |
Category Average | 1.04% | 4.56% | 7.08% | 3.79% | 17.10% | 18.65% | 22.66% | 13.14% |
Aditya Birla Sun Life Manufacturing Equity Fund | 2.68% | 9.36% | 7.36% | 0.31% | 21.19% | 19.66% | 19.89% | 12.00% |
SBI PSU Fund | 1.22% | 3.45% | 11.31% | -4.06% | 33.07% | 35.54% | 30.20% | 12.69% |
Invesco India PSU Equity Fund | 0.20% | 7.33% | 14.01% | -5.15% | 32.20% | 35.42% | 28.21% | 15.90% |
ICICI Prudential Infrastructure Fund | 2.19% | 8.64% | 12.83% | 3.28% | 29.87% | 32.87% | 37.22% | 16.42% |
Aditya Birla Sun Life PSU Equity Fund | 1.00% | 2.75% | 10.87% | -7.92% | 30.28% | 32.80% | 30.58% | - |
Nippon India Power & Infra Fund | 0.43% | 5.48% | 8.02% | -5.95% | 27.06% | 32.29% | 31.79% | 15.98% |
Fund Portfolio Details
Equity 98.78%
Debt 0.00%
Others 1.25%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
RELIANCE INDUSTRIES LTD. | 5.99% |
HINDALCO INDUSTRIES LTD. | 4.36% |
MARUTI SUZUKI INDIA LTD. | 4.18% |
MAHINDRA & MAHINDRA LTD. | 3.87% |
UNITED BREWERIES LTD. | 3.79% |
Others | 77.81% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Capital Goods | 24.08% |
Automobile and Auto Components | 20.72% |
Consumer Staples | 18.67% |
Metals & Mining | 12.93% |
Automobile | 11.45% |
Others | 12.15% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk