Equity Holdings of Nippon India Retirement Fund - Wealth Creation Scheme
Here is the most recent list of 
equity holdings in the Nippon India Retirement Fund - Wealth Creation Scheme's portfolio
as of 31 Jul 2025 . The fund's AUM is 2,917.02 crores, of which equity holdings constitute 99.14%.
| Name of the Equity | Holding Percentage | 
|---|---|
| ICICI BANK LTD. | 7.71% | 
| HDFC Bank Ltd | 7.31% | 
| RELIANCE INDUSTRIES LTD. | 4.43% | 
| INFOSYS LTD. | 3.52% | 
| LARSEN & TOUBRO LTD. | 3.39% | 
| STATE BANK OF INDIA | 3.34% | 
| BHARTI AIRTEL LTD. | 2.67% | 
| NTPC LTD. | 2.60% | 
| MAHINDRA & MAHINDRA LTD. | 2.33% | 
| POWER FINANCE CORPORATION LTD. | 2.29% | 
| SBI Life Insurance Company Ltd | 2.00% | 
| AXIS BANK LTD. | 1.99% | 
| TECH MAHINDRA LTD. | 1.93% | 
| InterGlobe Aviation Ltd | 1.84% | 
| HDFC Asset Management Company Ltd | 1.76% | 
| BHARAT PETROLEUM CORPORATION LTD. | 1.74% | 
| ULTRATECH CEMENT LTD. | 1.71% | 
| Dixon Technologies (India) Ltd | 1.67% | 
| Zomato Ltd | 1.63% | 
| Vedanta Limited | 1.59% | 
| HINDUSTAN UNILEVER LTD. | 1.57% | 
| Crompton Greaves Consumer Electricals Ltd | 1.41% | 
| NLC India Ltd | 1.28% | 
| Samvardhana Motherson International Ltd | 1.27% | 
| JSW Energy Ltd | 1.20% | 
| CUMMINS INDIA LTD. | 1.16% | 
| PAGE INDUSTRIES LTD. | 1.14% | 
| BRIGADE ENTERPRISES LTD. | 1.10% | 
| LUPIN LTD. | 1.08% | 
| Kaynes Technology India Ltd | 1.02% | 
| Titan Company Limited | 0.99% | 
| UNITED SPIRITS LTD. | 0.92% | 
| FEDERAL BANK LTD. | 0.88% | 
| ABBOTT INDIA LTD. | 0.86% | 
| APOLLO HOSPITALS ENTERPRISE LTD. | 0.82% | 
| K.P.R. Mill Limited | 0.81% | 
| Mishra Dhatu Nigam Ltd | 0.79% | 
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | 0.78% | 
| EICHER MOTORS LTD. | 0.76% | 
| UNITED BREWERIES LTD. | 0.76% | 
| HINDALCO INDUSTRIES LTD. | 0.74% | 
| BRITANNIA INDUSTRIES LTD. | 0.72% | 
| SRF LTD. | 0.71% | 
| Gland Pharma Ltd | 0.71% | 
| IPCA LABORATORIES LTD. | 0.69% | 
| ISGEC Heavy Engineering Ltd | 0.68% | 
| One 97 Communications Ltd | 0.68% | 
| Star Health and Allied Insurance Company Ltd | 0.67% | 
| JSW STEEL LTD. | 0.65% | 
| TVS MOTOR COMPANY LTD. | 0.61% | 
| MARICO LTD. | 0.55% | 
| BLUE STAR LTD. | 0.54% | 
| Delhivery Ltd | 0.53% | 
| EIH LTD. | 0.53% | 
| COAL INDIA LTD. | 0.50% | 
| TATA CONSULTANCY SERVICES LTD. | 0.47% | 
| Alkem Laboratories Ltd | 0.47% | 
| Sharda Motor Industries Ltd | 0.42% | 
| INDIAN HOTELS CO.LTD. | 0.38% | 
| PVR LTD. | 0.37% | 
| PRAJ INDUSTRIES LTD. | 0.29% | 
| GILLETTE INDIA LTD. | 0.11% | 
