Equity Holdings of ICICI Prudential Flexicap Fund
Here is the most recent list of 
equity holdings in the ICICI Prudential Flexicap Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 13,742.52 crores, of which equity holdings constitute 97.63%.
| Name of the Equity | Holding Percentage | 
|---|---|
| TVS MOTOR COMPANY LTD. | 9.50% | 
| ICICI BANK LTD. | 7.93% | 
| MARUTI SUZUKI INDIA LTD. | 7.23% | 
| Avenue Supermarts Ltd | 5.89% | 
| HDFC Bank Ltd | 4.70% | 
| Zomato Ltd | 3.48% | 
| PI Industries Ltd | 3.23% | 
| INFOSYS LTD. | 3.07% | 
| Ethos Ltd | 2.93% | 
| LARSEN & TOUBRO LTD. | 2.58% | 
| AXIS BANK LTD. | 2.31% | 
| BHARTI AIRTEL LTD. | 2.27% | 
| InterGlobe Aviation Ltd | 1.94% | 
| NEULAND LABORATORIES LTD. | 1.76% | 
| SUN PHARMACEUTICAL INDUSTRIES LTD. | 1.75% | 
| STATE BANK OF INDIA | 1.74% | 
| Samvardhana Motherson International Ltd | 1.72% | 
| SBI Life Insurance Company Ltd | 1.52% | 
| BRITANNIA INDUSTRIES LTD. | 1.34% | 
| Sona BLW Precision Forgings Ltd | 1.32% | 
| Sharda Motor Industries Ltd | 1.15% | 
| EICHER MOTORS LTD. | 1.14% | 
| ULTRATECH CEMENT LTD. | 0.96% | 
| SAFARI INDUSTRIES (INDIA) LTD. | 0.94% | 
| 360 ONE WAM LTD | 0.85% | 
| APAR INDUSTRIES LTD. | 0.72% | 
| Syngene International Ltd | 0.68% | 
| Greenpanel Industries Ltd | 0.62% | 
| Kaynes Technology India Ltd | 0.62% | 
| SUNDARAM-CLAYTON LTD. | 0.61% | 
| CUMMINS INDIA LTD. | 0.60% | 
| PVR LTD. | 0.60% | 
| Rolex Rings Ltd | 0.60% | 
| Cholamandalam Investment and Finance Company Ltd | 0.57% | 
| Motherson Sumi Wiring India Ltd | 0.51% | 
| Max Financial Services Ltd | 0.50% | 
| RATNAMANI METALS & TUBES LTD. | 0.49% | 
| FSN E-Commerce Ventures Ltd | 0.44% | 
| HCL TECHNOLOGIES LTD. | 0.40% | 
| SIEMENS LTD. | 0.35% | 
| TATA CONSULTANCY SERVICES LTD. | 0.34% | 
| CENTURY PLYBOARDS (I) LTD. | 0.30% | 
| BLUE STAR LTD. | 0.27% | 
| TECH MAHINDRA LTD. | 0.24% | 
| Navin Fluorine International Limited | 0.23% | 
| Chalet Hotels Ltd | 0.21% | 
| LTIMindtree Ltd | 0.14% | 
| BAJAJ ELECTRICALS LTD. | 0.12% | 
| C.E. Info Systems Ltd | 0.10% | 
| G R Infraprojects Ltd | 0.07% | 
| MPHASIS LTD. | 0.05% | 
| T D POWER SYSTEMS LTD. | 0.01% | 
