Equity Holdings of ICICI Prudential Exports & Services Fund
Here is the most recent list of 
equity holdings in the ICICI Prudential Exports & Services Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 1,314.93 crores, of which equity holdings constitute 93.03%.
| Name of the Equity | Holding Percentage | 
|---|---|
| ICICI BANK LTD. | 8.03% | 
| INFOSYS LTD. | 7.81% | 
| RELIANCE INDUSTRIES LTD. | 6.49% | 
| NTPC LTD. | 4.87% | 
| HDFC Bank Ltd | 4.74% | 
| LARSEN & TOUBRO LTD. | 4.21% | 
| SUN PHARMACEUTICAL INDUSTRIES LTD. | 3.57% | 
| BHARTI AIRTEL LTD. | 3.45% | 
| STATE BANK OF INDIA | 3.27% | 
| AXIS BANK LTD. | 2.95% | 
| TATA CONSULTANCY SERVICES LTD. | 2.74% | 
| BAJAJ FINSERV LTD. | 2.33% | 
| AIA ENGINEERING LTD. | 1.92% | 
| SBI Life Insurance Company Ltd | 1.74% | 
| LUPIN LTD. | 1.72% | 
| HDFC Life Insurance Company Ltd | 1.57% | 
| Life Insurance Corporation of India | 1.51% | 
| Avenue Supermarts Ltd | 1.37% | 
| PI Industries Ltd | 1.30% | 
| PNC Infratech Ltd | 1.15% | 
| ICICI Prudential Life Insurance Company Ltd | 1.13% | 
| Syngene International Ltd | 1.07% | 
| POWER FINANCE CORPORATION LTD. | 0.95% | 
| The Phoenix Mills Ltd | 0.95% | 
| REC Ltd | 0.85% | 
| CUMMINS INDIA LTD. | 0.84% | 
| APOLLO HOSPITALS ENTERPRISE LTD. | 0.81% | 
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 0.79% | 
| Star Health and Allied Insurance Company Ltd | 0.79% | 
| HCL TECHNOLOGIES LTD. | 0.69% | 
| MAHINDRA HOLIDAYS & RESORTS INDIA LTD. | 0.69% | 
| INDUSIND BANK LTD. | 0.68% | 
| Route Mobile Ltd | 0.55% | 
| KNR CONSTRUCTIONS LTD. | 0.54% | 
| IRB INFRASTRUCTURE DEVELOPERS LTD. | 0.52% | 
| Indian Railway Catering and Tourism Corporation Ltd | 0.52% | 
| ICICI Lombard General Insurance Company Ltd | 0.52% | 
| Indian Energy Exchange Ltd | 0.48% | 
| SIS Ltd | 0.45% | 
| Zomato Ltd | 0.41% | 
| Max Financial Services Ltd | 0.40% | 
| JM FINANCIAL LTD. | 0.39% | 
| ZENSAR TECHNOLOGIES LTD. | 0.34% | 
| Vedant Fashions Ltd | 0.32% | 
| Campus Activewear Ltd | 0.32% | 
| VINATI ORGANICS LTD. | 0.26% | 
| Gujarat Gas Ltd | 0.19% | 
| LIC HOUSING FINANCE LTD. | 0.07% | 
