Equity Holdings of Franklin India Small Cap Fund
Here is the most recent list of 
equity holdings in the Franklin India Small Cap Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 11,833.66 crores, of which equity holdings constitute 94.34%.
| Name of the Equity | Holding Percentage | 
|---|---|
| Aster DM Healthcare Ltd | 3.21% | 
| BRIGADE ENTERPRISES LTD. | 2.82% | 
| Eris Lifesciences Ltd | 2.43% | 
| Kalyan Jewellers India Ltd | 2.14% | 
| Syrma SGS Technology Ltd | 2.14% | 
| Equitas Small Finance Bank Ltd | 2.06% | 
| CCL PRODUCTS (INDIA) LTD. | 2.01% | 
| KARUR VYSYA BANK LTD. | 2.01% | 
| ZENSAR TECHNOLOGIES LTD. | 1.88% | 
| DEEPAK NITRITE LTD. | 1.85% | 
| Sobha Limited | 1.75% | 
| Lemon Tree Hotels Ltd | 1.68% | 
| K.P.R. Mill Limited | 1.67% | 
| Medplus Health Services Ltd | 1.64% | 
| Crompton Greaves Consumer Electricals Ltd | 1.61% | 
| PNB Housing Finance Ltd | 1.61% | 
| HDFC Bank Ltd | 1.51% | 
| CESC LTD. | 1.46% | 
| Intellect Design Arena Ltd | 1.45% | 
| JK LAKSHMI CEMENT LTD. | 1.41% | 
| MULTI COMMODITY EXCHANGE OF INDIA LTD. | 1.36% | 
| AMARA RAJA BATTERIES LTD. | 1.27% | 
| Chemplast Sanmar Ltd | 1.27% | 
| The Ramco Cements Limited | 1.23% | 
| CITY UNION BANK LTD. | 1.21% | 
| EMAMI LTD. | 1.19% | 
| DCB Bank Limited | 1.19% | 
| V-MART RETAIL LTD. | 1.14% | 
| Metropolis Healthcare Ltd | 1.14% | 
| TATA POWER CO.LTD. | 1.02% | 
| AXIS BANK LTD. | 1.01% | 
| Data Patterns (India) Ltd | 1.00% | 
| S.J.S. Enterprises Ltd | 0.98% | 
| WHIRLPOOL OF INDIA LTD. | 0.97% | 
| Oil and Natural Gas Corporation Ltd | 0.96% | 
| RBL Bank Ltd | 0.94% | 
| ZF Commercial Vehicle Control Systems India Ltd | 0.94% | 
| Go Fashion (India) Ltd | 0.93% | 
| PB Fintech Ltd | 0.92% | 
| CARBORUNDUM UNIVERSAL LTD. | 0.92% | 
| Jubilant Ingrevia Ltd | 0.91% | 
| Shankara Building Products Ltd | 0.90% | 
| KIRLOSKAR PNEUMATIC CO.LTD. | 0.86% | 
| AHLUWALIA CONTRACTS (INDIA) LTD. | 0.84% | 
| KNR CONSTRUCTIONS LTD. | 0.82% | 
| EXIDE INDUSTRIES LTD. | 0.80% | 
| ATUL LTD. | 0.79% | 
| Cyient Limited | 0.79% | 
| KIRLOSKAR OIL ENGINES LTD. | 0.79% | 
| FINOLEX INDUSTRIES LTD. | 0.76% | 
| TeamLease Services Ltd | 0.74% | 
| Pricol Ltd | 0.73% | 
| Gateway Distriparks Ltd | 0.71% | 
| VISHNU CHEMICALS LTD. | 0.68% | 
| Hitachi Energy India Ltd | 0.66% | 
| Jyothy Labs Ltd | 0.65% | 
| KPIT Technologies Ltd | 0.64% | 
| Tube Investments of India Ltd | 0.64% | 
| KAJARIA CERAMICS LTD. | 0.64% | 
| FINOLEX CABLES LTD. | 0.64% | 
| Ujjivan Small Finance Bank Ltd | 0.64% | 
| GHCL LTD. | 0.63% | 
| Delhivery Ltd | 0.62% | 
| Apollo Pipes Ltd | 0.59% | 
| Syngene International Ltd | 0.57% | 
| Tega Industries Ltd | 0.56% | 
| INDIA CEMENTS LTD. | 0.56% | 
| Angel One Ltd | 0.55% | 
| 360 ONE WAM LTD | 0.52% | 
| Vedant Fashions Ltd | 0.49% | 
| PRAJ INDUSTRIES LTD. | 0.47% | 
| Birlasoft Ltd | 0.47% | 
| INDOCO REMEDIES LTD. | 0.47% | 
| RATNAMANI METALS & TUBES LTD. | 0.46% | 
| GUJARAT STATE PETRONET LTD. | 0.46% | 
| SHIVALIK BIMETAL CONTROLS LTD. | 0.40% | 
| IIFL Finance Ltd | 0.39% | 
| TTK PRESTIGE LTD. | 0.37% | 
| CEAT LTD. | 0.37% | 
| S.P. Apparels Ltd | 0.36% | 
| Greenpanel Industries Ltd | 0.35% | 
| Rolex Rings Ltd | 0.31% | 
| Devyani International Ltd | 0.29% | 
| Motherson Sumi Wiring India Ltd | 0.19% | 
| Pitti Engineering Ltd | 0.16% | 
| Tracxn Technologies Ltd | 0.08% | 
