Equity Holdings of DSP Quant Fund
Here is the most recent list of 
equity holdings in the DSP Quant Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 1,267.92 crores, of which equity holdings constitute 98.05%.
| Name of the Equity | Holding Percentage | 
|---|---|
| HDFC Bank Ltd | 9.18% | 
| ICICI BANK LTD. | 6.39% | 
| INFOSYS LTD. | 3.29% | 
| InterGlobe Aviation Ltd | 3.18% | 
| BHARTI AIRTEL LTD. | 3.03% | 
| ITC LTD. | 2.76% | 
| WIPRO LTD. | 2.76% | 
| TATA CONSULTANCY SERVICES LTD. | 2.67% | 
| HDFC Asset Management Company Ltd | 2.52% | 
| EICHER MOTORS LTD. | 2.39% | 
| BRITANNIA INDUSTRIES LTD. | 2.38% | 
| HERO MOTOCORP LTD. | 2.36% | 
| MARUTI SUZUKI INDIA LTD. | 2.36% | 
| Dixon Technologies (India) Ltd | 2.28% | 
| CIPLA LTD. | 2.20% | 
| MARICO LTD. | 2.17% | 
| MUTHOOT FINANCE LTD. | 2.17% | 
| PAGE INDUSTRIES LTD. | 2.15% | 
| Adani Wilmar Ltd | 2.08% | 
| ABBOTT INDIA LTD. | 2.08% | 
| COLGATE-PALMOLIVE (INDIA) LTD. | 2.05% | 
| Indus Towers Ltd | 2.02% | 
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 2.02% | 
| HINDUSTAN ZINC LTD. | 1.98% | 
| HINDUSTAN UNILEVER LTD. | 1.93% | 
| MPHASIS LTD. | 1.88% | 
| KOTAK MAHINDRA BANK LTD. | 1.82% | 
| BERGER PAINTS INDIA LTD. | 1.77% | 
| GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 1.76% | 
| COROMANDEL INTERNATIONAL LTD. | 1.75% | 
| HINDALCO INDUSTRIES LTD. | 1.57% | 
| LTIMindtree Ltd | 1.41% | 
| ICICI Lombard General Insurance Company Ltd | 1.36% | 
