Equity Holdings of Bandhan Infrastructure Fund
Here is the most recent list of 
equity holdings in the Bandhan Infrastructure Fund's portfolio
as of 31 Jul 2025 . The fund's AUM is 1,399.72 crores, of which equity holdings constitute 90.54%.
| Name of the Equity | Holding Percentage | 
|---|---|
| KIRLOSKAR BROTHERS LTD. | 5.21% | 
| LARSEN & TOUBRO LTD. | 4.48% | 
| BHARTI AIRTEL LTD. | 3.77% | 
| RELIANCE INDUSTRIES LTD. | 3.76% | 
| ULTRATECH CEMENT LTD. | 3.64% | 
| GPT INFRAPROJECTS LTD. | 3.63% | 
| BHARAT ELECTRONICS LTD. | 3.27% | 
| PTC INDIA FINANCIAL SERVICES LTD. | 3.08% | 
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 2.99% | 
| AHLUWALIA CONTRACTS (INDIA) LTD. | 2.82% | 
| KEC INTERNATIONAL LTD. | 2.64% | 
| PNC Infratech Ltd | 1.85% | 
| H.G. Infra Engineering Ltd | 1.85% | 
| NTPC LTD. | 1.85% | 
| PTC Industries Ltd | 1.84% | 
| InterGlobe Aviation Ltd | 1.74% | 
| Hitachi Energy India Ltd | 1.67% | 
| Adani Transmission Ltd | 1.56% | 
| TORRENT POWER LTD. | 1.55% | 
| NHPC LTD. | 1.52% | 
| FORTIS HEALTHCARE LTD. | 1.41% | 
| Tega Industries Ltd | 1.41% | 
| SPICEJET LTD. | 1.39% | 
| Power Mech Projects Ltd | 1.30% | 
| Minda Corporation Ltd | 1.17% | 
| JSW Energy Ltd | 1.14% | 
| ISGEC Heavy Engineering Ltd | 1.13% | 
| Mishra Dhatu Nigam Ltd | 1.12% | 
| Godrej Properties Ltd | 1.08% | 
| GAIL (INDIA) LTD. | 1.05% | 
| CG Power and Industrial Solutions Ltd | 1.05% | 
| NCC Limited | 1.05% | 
| TRANSPORT CORPORATION OF INDIA LTD. | 1.01% | 
| Indus Towers Ltd | 0.98% | 
| 3M INDIA LTD. | 0.96% | 
| Mahanagar Gas Ltd | 0.94% | 
| SUZLON ENERGY LTD. | 0.91% | 
| AMARA RAJA BATTERIES LTD. | 0.90% | 
| GUJARAT STATE PETRONET LTD. | 0.81% | 
| CENTUM ELECTRONICS LTD. | 0.79% | 
| SOLAR INDUSTRIES INDIA LTD. | 0.78% | 
| Vedanta Limited | 0.73% | 
| Gateway Distriparks Ltd | 0.73% | 
| Himadri Speciality Chemical Ltd | 0.73% | 
| CARBORUNDUM UNIVERSAL LTD. | 0.67% | 
| SIEMENS LTD. | 0.64% | 
| CUMMINS INDIA LTD. | 0.54% | 
| KNR CONSTRUCTIONS LTD. | 0.41% | 
| TEXMACO RAIL & ENGINEERING LTD. | 0.36% | 
| Dixon Technologies (India) Ltd | 0.34% | 
| GMR Airports Infrastructure Ltd | 0.22% | 
| REC Ltd | 0.20% | 
| Neogen Chemicals Ltd | 0.13% | 
| KIRLOSKAR PNEUMATIC CO.LTD. | 0.12% | 
| Hi-Tech Pipes Ltd | 0.07% | 
