- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
106.85 Cr.
-
Growth
-
1.22%
-
Hybrid- Childrens Fund
-
Nifty 50 Arbitrage Index
-
25 Jan 2002
-
SBI Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.23% | 2.33% | 1.40% | 13.13% | 19.16% | 17.42% | 19.90% | 11.89% |
Category Average | 1.35% | -0.25% | -2.94% | 6.26% | 15.59% | 12.04% | 15.48% | 10.37% |
SBI Magnum Childrens Benefit Fund | 1.05% | 2.14% | 1.40% | 13.13% | - | - | - | - |
ICICI Prudential Child Care Fund (Gift Plan) | 2.07% | 1.63% | -0.94% | 4.70% | - | - | - | - |
Aditya Birla Sun Life Bal Bhavishya Yojna Wealth Plan | 3.23% | 1.15% | -5.27% | 2.21% | 17.35% | 12.10% | 14.51% | - |
LIC MF Childrens Fund | -2.37% | -8.51% | -9.08% | -0.18% | 12.97% | 9.88% | 13.48% | 7.69% |
Axis Childrens Gift Fund | 2.79% | 2.33% | -0.80% | 11.44% | 13.76% | 8.71% | 14.82% | - |
HDFC Childrens Gift Fund | - | - | - | - | - | - | - | - |
Fund Portfolio Details
Equity 19.63%
Debt 62.14%
Others 18.23%
Portfolio Holdings shown is as of 28 Feb 2025