Quantum India ESG Equity Fund

GrowthEquity Sectoral Fund

22.810

12.23%

not rated

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Fund Information

  • 83.53 Cr.

  • Growth

  • 2.09%

  • Equity- Sectoral Fund

  • NIFTY 100 ESG TRI

  • 05 Jul 2019

  • Quantum Mutual Funds know more

Fund Managed By

Riskometer

Investors understand that their principal
will be at Very High risk

Return Comparison

Fund Name 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 7.27% 11.08% 8.51% 20.91% 38.12% 31.49% 39.74% 17.36%
Category Average 2.14% 1.18% -2.21% 5.45% 18.49% 15.69% 23.63% 12.93%
Quantum India ESG Equity Fund 2.24% -0.91% -4.32% 6.69% 16.88% 12.23% 20.46% -
SBI PSU Fund 3.25% 4.04% -2.99% -3.21% 37.60% 31.49% 30.71% 12.72%
Invesco India PSU Equity Fund 4.31% 2.98% -5.23% -1.03% 36.30% 30.42% 28.46% 16.20%
Franklin India Opportunities Fund 3.74% 0.16% -4.39% 7.97% 38.12% 29.91% 31.22% 15.53%
HDFC Infrastructure Fund 2.07% 0.82% -7.41% -0.30% 34.63% 28.94% 33.88% 10.53%
Nippon India Power & Infra Fund 1.85% -0.17% -8.37% -1.63% 31.50% 28.34% 34.39% 15.96%

Fund Portfolio Details

Equity 95.71%

Debt 0.00%

Others 4.29%

Top Equity Holdings

Name of the EquityHolding Percentage
INDIAN HOTELS CO.LTD. 4.82%
TVS MOTOR COMPANY LTD. 4.71%
HDFC Bank Ltd 3.62%
MARICO LTD. 2.59%
ICICI Lombard General Insurance Company Ltd 2.51%
Others 81.75%

Allocation by Sector

Name of the SectorHolding Percentage
Financial Services 23.23%
Financial 19.99%
Automobile and Auto Components 16.14%
Technology 15.90%
Information Technology 14.98%
Others 9.76%

Portfolio Holdings shown is as of 28 Feb 2025