- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
607.46 Cr.
-
Growth
-
2.35%
-
Hybrid- Dynamic Asset Allocation Fund
-
Nifty 50 Arbitrage Index
-
12 Apr 2023
-
Quant Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 2.53% | 8.72% | 9.52% | 8.97% | 22.19% | 21.06% | 23.82% | 14.33% |
Category Average | 0.88% | 3.60% | 6.54% | 3.80% | 13.59% | 13.15% | 13.02% | 9.97% |
Quant Dynamic Asset Allocation Fund | 0.65% | 5.06% | 7.70% | -3.81% | 22.19% | - | - | - |
HDFC Balance Advantage Fund | 0.45% | 3.33% | 7.25% | 3.47% | 19.75% | 21.06% | 23.82% | 14.33% |
Baroda BNP Paribas Dynamic Equity Fund | 1.40% | 6.10% | 9.52% | 7.85% | 16.00% | - | - | - |
Invesco India Dynamic Equity Fund | 0.67% | 3.83% | 5.11% | 4.23% | 14.35% | - | - | - |
SBI Balanced Advantage Fund | 0.35% | 2.78% | 6.45% | 5.83% | 15.16% | - | - | - |
Axis Balanced Advantage Fund | 0.48% | 1.99% | 5.70% | 6.07% | 15.99% | 14.70% | 13.28% | - |
Fund Portfolio Details
Equity 76.85%
Debt 2.16%
Others 20.99%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk