- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 42,746 |
6,746 |
11.46% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,677.76 Cr.
-
Growth
-
2.06%
-
Hybrid- Aggressive Fund
-
Nifty 50 Arbitrage Index
-
21 Mar 2001
-
Quant Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.07% | 3.53% | 21.97% | 13.67% | 19.69% | 20.56% | 26.00% | 15.85% |
Category Average | 1.35% | 0.04% | 12.05% | 3.33% | 14.71% | 14.42% | 17.06% | 11.95% |
Quant Absolute Fund | 3.07% | -0.03% | 15.17% | -0.14% | 15.27% | 12.33% | 21.66% | 15.71% |
JM Aggressive Hybrid Fund | 1.54% | -0.95% | 12.08% | -2.54% | 17.43% | - | - | - |
ICICI Prudential Equity & Debt Fund | 1.54% | 1.95% | 12.83% | 6.32% | 19.69% | - | - | - |
Edelweiss Value Opportunities Fund | 1.39% | -0.22% | 12.04% | 3.29% | 17.02% | 17.50% | 19.69% | 12.50% |
Edelweiss Aggressive Hybrid Fund | 1.41% | -0.20% | 12.04% | 3.31% | 17.03% | 17.43% | 19.63% | 12.47% |
Mahindra Manulife Aggressive Hybrid Fund | 0.53% | -0.61% | 12.53% | 3.99% | 17.36% | 17.21% | 19.64% | - |
Fund Portfolio Details
Equity 73.55%
Debt 21.97%
Others 4.49%
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer

Investors understand that their
principal
will be at Very High risk