- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 49,994 |
13,994 |
22.54% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
6,996.26 Cr.
-
Growth
-
1.89%
-
Equity- Value Fund
-
NIFTY 500 TRI
-
01 Jun 2005
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.69% | 7.97% | 12.79% | 7.55% | 26.31% | 27.15% | 31.48% | 16.07% |
Category Average | 1.70% | 5.61% | 7.66% | 0.66% | 21.54% | 22.04% | 25.29% | 14.51% |
Nippon India Value Fund | 1.35% | 4.85% | 9.05% | 3.33% | 25.11% | 24.22% | 27.02% | 15.09% |
JM Value Fund | 2.50% | 6.55% | 6.98% | -5.60% | 24.24% | 27.15% | 27.11% | 16.07% |
Quant Value Fund | 2.97% | 6.72% | 6.65% | -8.57% | 25.59% | 26.62% | - | - |
Axis Value Fund | 1.59% | 5.95% | 6.56% | 4.22% | 23.75% | 24.00% | - | - |
ICICI Prudential Value Discovery Fund | 1.47% | 4.88% | 9.18% | 6.23% | 22.95% | 23.66% | 27.02% | 14.87% |
SBI Contra Fund | 2.27% | 4.82% | 5.97% | 1.42% | 20.94% | 23.25% | 31.48% | 15.77% |
Fund Portfolio Details
Equity 96.48%
Debt 0.00%
Others 3.52%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 9.08% |
ICICI BANK LTD. | 5.86% |
INFOSYS LTD. | 4.88% |
NTPC LTD. | 3.04% |
Dixon Technologies (India) Ltd | 2.93% |
Others | 74.21% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 34.12% |
Financial | 32.21% |
Consumer Durables | 10.95% |
Information Technology | 9.81% |
Energy | 9.11% |
Others | 3.80% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk