- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 47,321 |
11,321 |
18.57% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
45,894.01 Cr.
-
Growth
-
1.51%
-
Equity- Small cap Fund
-
NIFTY Smallcap 250 TRI
-
05 Sep 2010
-
Nippon India Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 12.01% | 21.87% | 14.17% | 11.05% | 39.15% | 33.82% | 35.87% | 20.36% |
Category Average | -3.45% | 5.23% | 8.20% | -1.96% | 18.04% | 19.75% | 28.21% | 15.70% |
Nippon India Small Cap Fund | -4.30% | 5.17% | 10.26% | -5.01% | 19.08% | 23.88% | 33.66% | 20.36% |
Bandhan Small Cap Fund | -3.60% | 7.41% | 11.62% | 3.24% | 32.26% | 29.59% | 32.02% | - |
ITI Small Cap Fund | -3.03% | 5.82% | 11.86% | 0.86% | 26.52% | 26.52% | 25.49% | - |
Invesco India Small Cap Fund | -2.58% | 7.80% | 12.08% | 5.19% | 26.26% | 25.68% | 31.39% | - |
Quant Small Cap Fund | -4.93% | 2.50% | 8.38% | -8.91% | 18.89% | 24.80% | 35.30% | 19.18% |
HDFC Small Cap Fund | -1.44% | 10.60% | 14.17% | 2.36% | 17.95% | 24.09% | 31.14% | 17.92% |
Fund Portfolio Details
Equity 93.96%
Debt 0.00%
Others 6.04%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 2.27% |
MULTI COMMODITY EXCHANGE OF INDIA LTD. | 1.82% |
KIRLOSKAR BROTHERS LTD. | 1.40% |
Dixon Technologies (India) Ltd | 1.29% |
KARUR VYSYA BANK LTD. | 1.26% |
Others | 91.96% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Capital Goods | 16.94% |
Financial Services | 14.39% |
Financial | 13.10% |
Healthcare | 8.14% |
Fast Moving Consumer Goods | 7.96% |
Others | 39.47% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk