- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
18.31 Cr.
-
Growth
-
2.32%
-
Hybrid- Equity Savings Fund
-
Nifty 50 Arbitrage Index
-
01 Jan 2013
-
IDBI Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 1.72% | 3.81% | 7.28% | 7.76% | 13.95% | 11.25% | 12.17% | 9.57% | |
Category Average | -0.32% | 1.52% | 4.71% | 4.86% | 10.07% | 9.43% | 10.18% | 7.62% | |
IDBI Equity Savings Fund | - | - | - | - | - | - | - | - | - |
Kotak Equity Savings Fund | -0.11% | 2.07% | 5.65% | 4.16% | 11.54% | 11.25% | 11.38% | 9.14% | |
SBI Equity Savings Fund | -1.42% | 3.12% | 6.25% | 5.31% | - | - | - | - | |
Sundaram Equity Savings Fund | -0.74% | 1.45% | 4.99% | 5.44% | 11.41% | 11.07% | - | - | |
Sundaram Equity Savings Fund | -0.74% | 1.45% | 4.99% | 5.44% | 11.41% | 11.07% | - | - | |
Edelweiss Equity Savings Fund | -0.01% | 2.59% | 5.61% | 7.76% | 11.91% | 10.81% | 10.63% | - |
Fund Portfolio Details
Equity 74.12%
Debt 0.20%
Others 25.70%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer
