- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 49,095 |
13,095 |
21.22% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
4,115.56 Cr.
-
Growth
-
1.96%
-
Equity- Flexi Cap Fund
-
NIFTY 500 TRI
-
24 Feb 2004
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 5.49% | 9.78% | 12.58% | 12.28% | 31.21% | 26.40% | 31.49% | 18.13% |
Category Average | 2.40% | 6.23% | 7.78% | 3.52% | 19.88% | 19.72% | 22.21% | 13.59% |
HSBC Flexi Cap Fund | 2.08% | 7.87% | 8.31% | 5.42% | 22.87% | 22.05% | 22.49% | 12.76% |
Nippon India Multicap Fund | 3.03% | 8.59% | 12.10% | 6.16% | 24.14% | 26.40% | 31.49% | 14.72% |
Motilal Oswal Flexi Cap Fund | 2.52% | 8.45% | 9.91% | 12.18% | 31.21% | 26.05% | 20.12% | 13.13% |
Kotak Multicap Fund | 2.76% | 6.41% | 5.96% | 1.63% | 24.57% | 25.54% | - | - |
Invesco India Flexi Cap Fund | 3.74% | 9.78% | 12.58% | 11.48% | - | - | - | - |
HDFC Flexi Cap Fund | 1.53% | 3.51% | 10.78% | 8.41% | 24.40% | 24.94% | 28.38% | 15.21% |
Fund Portfolio Details
Equity 97.58%
Debt 0.00%
Others 2.42%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 5.27% |
INFOSYS LTD. | 4.70% |
ICICI BANK LTD. | 4.66% |
RELIANCE INDUSTRIES LTD. | 3.21% |
BHARTI AIRTEL LTD. | 3.08% |
Others | 79.08% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial Services | 27.03% |
Financial | 21.71% |
Information Technology | 12.26% |
Consumer Staples | 10.88% |
Technology | 10.88% |
Others | 17.24% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Very High risk