Fund Of Funds : Domestic - GoldGrowth
89.92 Cr.
Growth
0.52%
Fund Of Funds - Domestic - Gold Fund
Domestic Price of Silver
23 May 2025
Groww Mutual Fund
Know MoreMonthly SIP of for
Total investment ₹36,000
| Total Value | Gain | Return % | |
|---|---|---|---|
| Bank FD | 39,824 | 3,824 | 6.5% |
| Gold | 40,770 | 4,770 | 8.00% |
Fund managers make investment decisions, optimizing returns and managing risks for portfolios. Responsibilities include market analysis, performance monitoring. Groww Silver ETF FoF managed by following fund manager(s);
Peer fund returns can vary based on the collaborative nature and specific strategies employed by fund managers of these funds listed in below table, often showcasing different risk-return profiles compared to strategy adopted by Groww Silver ETF FoF. Below table demonstrate the returns generated by some peer funds and compare tho this fund and average return generate by the Fund Of Funds, Domestic - Gold fund category these peer funds belongs to.
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Category Best | 0.41% | 28.62% | 52.95% | 60.05% | 41.62% | 32.71% | 17.41% | 15.05% |
| Category Average | -0.68% | 23.09% | 34.70% | 48.25% | 40.27% | 31.89% | 16.95% | 14.85% |
| Groww Silver ETF FoF | -1.66% | 25.19% | 25.19% | - | - | - | - | - |
| HDFC Silver ETF Fund Of Fund | -1.19% | 27.55% | 51.62% | 59.66% | 41.46% | 32.71% | - | - |
| Aditya Birla Sun Life Silver ETF FoF | -1.37% | 27.69% | 52.18% | 59.85% | 40.59% | 32.57% | - | - |
| Nippon India Silver ETF FOF | -1.42% | 27.98% | 52.27% | 60.05% | 41.29% | 32.39% | - | - |
| ICICI Prudential Silver ETF Fund Of Fund | -2.14% | 27.34% | 51.45% | 59.11% | 41.29% | - | - | - |
| LIC MF Gold ETF Fund Of Fund | 0.41% | 19.06% | 22.43% | 54.96% | 38.76% | 31.66% | 17.41% | 14.45% |
Portfolio details of a fund generally refer to a comprehensive breakdown of the investments held within a specific investment vehicle, such as a mutual fund or exchange-traded fund (ETF). Portfolio details of Groww Silver ETF FoF are shown below;
Investors understand that their
principal
will be at Very High risk