- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
4,935.79 Cr.
-
Growth
-
0.06%
-
Others- Others Fund
-
Nifty 50 Arbitrage Index
-
24 Jul 2020
-
Edelweiss Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 8.10% | 17.28% | 25.21% | 33.77% | 20.70% | 14.68% | 15.60% | 9.76% | |
Category Average | 2.47% | 5.75% | 9.78% | 13.24% | 12.19% | 9.64% | 11.93% | 8.70% | |
Bharat Bond FoF - April 2025 | 0.67% | 2.15% | 3.66% | - | - | - | - | - | - |
IDFC Asset Allocation Fund Of Funds - Aggressive Plan | 1.16% | 4.10% | 7.77% | 4.99% | 16.06% | - | - | - | |
IDFC Asset Allocation Fund Of Fund - Moderate Plan | 1.09% | 3.70% | 6.92% | 6.51% | 13.44% | - | - | - | |
IDFC Asset Allocation Fund Of Fund - Conservative Plan | 0.77% | 2.62% | 5.81% | 6.76% | 9.82% | - | - | - | |
Bharat Bond ETF FoF - April 2032 | 0.43% | 1.84% | 5.39% | 10.99% | 8.80% | - | - | - | |
Bharat Bond FoF - April 2023 | 1.93% | 1.93% | 3.43% | - | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.07%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk