- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
%
-
- Fund
-
-
-
-
UTI Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
UTI Retirement Benefit Pension Fund | - | - | - | - | - | - | - | - | - |
ICICI Prudential Overnight Fund | 0.46% | 1.34% | 2.84% | 6.18% | 6.46% | 129.01% | 66.58% | - | |
ICICI Prudential Overnight Fund | 0.46% | 1.34% | 2.84% | 6.18% | 6.46% | 129.01% | 66.58% | - | |
Franklin India Short Term Income Plan - Retail Plan | 192.10% | 192.10% | 192.10% | - | - | - | - | - | |
Franklin India Short Term Income Plan - Institutional | 192.03% | 192.03% | 192.03% | - | - | - | - | - | |
DSP World Gold Fund | 11.43% | 18.47% | 38.13% | 66.61% | - | - | - | - |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%
Riskometer
