Fund Performance
Lumpsum
SIP
9.97
as on 31 Jan 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 13,300 today.
NAV Performance

Fund Information
-
₹ 149.010
as on 31 Jan 2023 -
Regular - Growth
-
20 / 25
-
₹ 5,000
-
₹ 246 Cr.
as on 31 Dec 2021 -
2.64%
-
03 Jan 1996
-
S&P BSE 500 TRI
-
Taurus Mutual Fund
Show All Funds -
Taurus Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Taurus Flexi Cap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 03 Jan 1996. This fund is offered by one of the top AMC (Assets Management Company) Taurus Mutual Fund. You can also view here all other Equity funds offered by Taurus Mutual Fund.
Latest NAV of the fund is ₹ 149.010 as on 31 Jan 2023.
This fund has 27 years of track record. Since 31 Oct 2021 expense ratio of this fund is 2.64%. Ideally you shoulds compare this fund with the benchmark S&P BSE 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The basic objective of the Scheme is to provide long-term capital appreciation. Emphasis will be on sharing growth through appreciation as well as on distribution of income by way of dividend.
List of Fund Managers of Taurus Flexi Cap Fund
-
About Ankit Tikmany
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 3.87% | 3.14% | 14.20% | 11.37% | 25.62% | 21.04% | 15.07% | 15.07% | 15.19% | 17.04% | 25.75% | 18.35% | 14.95% |
Category Average | -2.33% | -3.19% | 2.03% | -1.94% | 14.02% | 13.37% | 9.31% | 13.11% | 0.74% | 4.08% | 13.48% | 12.69% | 12.45% |
Taurus Flexi Cap Fund | -2.70%₹ 9,730 | -2.04%₹ 9,796 | 1.64%₹ 10,164 | 0.25%₹ 10,024 | 0.58%₹ 12,038 | 12.66%₹ 12,700 | 4.53%₹ 25,143 | 9.97%₹ 13,300 | 12.07%₹ 43,135 | 4.64%₹ 12,547 | 9.09%₹ 75,468 | 8.81%₹ 23,275 | 8.42%₹ 1,85,444 |
Parag Parikh Flexi Cap Fund | 1.76%₹ 10,175 | -0.18%₹ 9,982 | 3.49%₹ 10,349 | -1.99%₹ 9,800 | 3.67%₹ 12,238 | 16.56%₹ 13,597 | 6.27%₹ 25,589 | 21.04%₹ 17,744 | 17.21%₹ 46,442 | 15.07%₹ 20,181 | 18.01%₹ 94,090 | - | - |
UTI Flexi Cap Fund | -2.94%₹ 9,705 | -6.57%₹ 9,343 | -4.83%₹ 9,516 | -11.01%₹ 8,898 | -9.32%₹ 11,383 | 7.46%₹ 11,552 | -4.56%₹ 22,868 | 12.69%₹ 14,315 | 8.56%₹ 40,971 | 11.11%₹ 16,936 | 11.38%₹ 79,889 | 13.50%₹ 35,505 | 12.65%₹ 2,32,041 |
PGIM India Flexi Cap Fund | -2.64%₹ 9,736 | -2.64%₹ 9,736 | 0.90%₹ 10,089 | -6.72%₹ 9,328 | -2.04%₹ 11,867 | 14.88%₹ 13,206 | 2.05%₹ 24,515 | 20.15%₹ 17,352 | 15.78%₹ 45,503 | 12.27%₹ 17,841 | 16.48%₹ 90,624 | - | - |
DSP Flexi Cap Fund | -2.30%₹ 9,770 | -2.83%₹ 9,716 | 0.02%₹ 10,001 | -4.19%₹ 9,580 | 0.19%₹ 12,013 | 11.49%₹ 12,436 | 1.47%₹ 24,368 | 12.37%₹ 14,192 | 11.79%₹ 42,960 | 9.83%₹ 15,982 | 12.52%₹ 82,193 | 13.49%₹ 35,477 | 13.15%₹ 2,38,424 |
Canara Robeco Flexi Cap Fund | -2.67%₹ 9,733 | -3.29%₹ 9,671 | 0.81%₹ 10,080 | -3.38%₹ 9,661 | -0.10%₹ 11,994 | 13.70%₹ 12,935 | 3.62%₹ 24,912 | 14.81%₹ 15,138 | 13.14%₹ 43,809 | 11.58%₹ 17,301 | 13.61%₹ 84,445 | 13.11%₹ 34,301 | 13.31%₹ 2,40,467 |
Portfolio Holdings
Top Sector Holdings of Taurus Flexi Cap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 19.33% | ₹ 48.08 Cr. |
Computers - Software | 9.08% | ₹ 22.60 Cr. |
Refineries/Marketing | 6.37% | ₹ 16.68 Cr. |
Housing Finance | 4.47% | ₹ 12.22 Cr. |
Engineering, designing, construction | 4.46% | ₹ 11.11 Cr. |
Others | 56.29% | - |
Top Stock Holdings of Taurus Flexi Cap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Reliance Industries Ltd. | 6.37% | ₹ 15.86 Cr. |
ICICI Bank Ltd. | 6.12% | ₹ 15.22 Cr. |
Infosys Ltd. | 5.50% | ₹ 13.69 Cr. |
HDFC Bank Ltd. | 4.72% | ₹ 11.74 Cr. |
Housing Development Finance Corporation Ltd. | 4.47% | ₹ 11.12 Cr. |
Others | 72.82% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Net Receivables | 2.56% |