Fund Performance
Lumpsum
SIP
18.21
as on 02 Jun 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 16,517 today.
NAV Performance

Fund Information
-
₹ 15.116
as on 02 Jun 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 59 Cr.
as on 31 Mar 2023 -
2.55%
-
28 Sep 2018
-
Nifty 500 TRI
-
Shriram Mutual Fund
Show All Funds -
Shriram Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Shriram Flexi Cap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 28 Sep 2018. This fund is offered by one of the top AMC (Assets Management Company) Shriram Mutual Fund. You can also view here all other Equity funds offered by Shriram Mutual Fund.
Latest NAV of the fund is ₹ 15.116 as on 02 Jun 2023.
This fund has 4 years of track record. Since 31 Mar 2023 expense ratio of this fund is 2.55%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The primary investment objective of the scheme is to generate long term capital appreciation by investing in an actively managed portfolio predominantly consisting of Equity & equity related securities diversified over various sectors.
List of Fund Managers of Shriram Flexi Cap Fund
-
About Kartik Soral
He has pursued B.Tech (Chemical Engineering) from IT-BHU, Varanasi and PGDM, IIM Ahemdabad. Prior to joining Shriram Mutual Fund, he has worked with Edelweiss Mutual Fund, L&T Ltd., Deutsche Bank and TCS.
-
About Gargi B Banerjee
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 5.85% | 11.42% | 14.20% | 21.73% | 18.59% | 32.55% | 18.07% | 18.39% | 24.58% | 15.77% | 23.14% | 20.59% | 17.89% |
Category Average | 4.09% | 7.81% | 1.41% | 12.43% | 9.79% | 22.90% | 11.54% | 14.54% | 13.66% | 7.07% | 13.40% | 14.34% | 13.17% |
Shriram Flexi Cap Fund | 1.85%₹ 10,185 | 4.91%₹ 10,490 | -3.04%₹ 9,696 | 10.22%₹ 11,021 | 7.38%₹ 12,473 | 7.51%₹ 11,559 | 4.66%₹ 25,172 | 18.21%₹ 16,517 | 9.65%₹ 41,616 | - | - | - | - |
Parag Parikh Flexi Cap Fund | 3.88%₹ 10,388 | 11.42%₹ 11,141 | 9.72%₹ 10,972 | 17.15%₹ 11,715 | 24.58%₹ 13,539 | 14.49%₹ 13,109 | 12.25%₹ 27,122 | 28.20%₹ 21,070 | 18.22%₹ 47,067 | 18.07%₹ 22,966 | 20.59%₹ 1,00,102 | 18.39%₹ 54,202 | 17.89%₹ 3,07,289 |
HDFC Flexicap Fund | 3.07%₹ 10,307 | 7.32%₹ 10,732 | 1.50%₹ 10,149 | 19.53%₹ 11,952 | 18.19%₹ 13,149 | 16.83%₹ 13,649 | 15.77%₹ 28,043 | 32.55%₹ 23,286 | 23.14%₹ 50,397 | 14.63%₹ 19,803 | 19.25%₹ 96,899 | 15.59%₹ 42,648 | 15.11%₹ 2,64,594 |
Franklin India Flexi Cap Fund | 3.26%₹ 10,326 | 7.38%₹ 10,738 | -1.17%₹ 9,882 | 13.61%₹ 11,360 | 12.96%₹ 12,824 | 12.23%₹ 12,596 | 8.80%₹ 26,229 | 28.37%₹ 21,153 | 17.03%₹ 46,281 | 12.37%₹ 17,928 | 16.59%₹ 90,796 | 15.42%₹ 42,024 | 13.86%₹ 2,47,388 |
Canara Robeco Flexi Cap Fund | 3.78%₹ 10,378 | 7.67%₹ 10,766 | 0.47%₹ 10,046 | 11.93%₹ 11,193 | 12.72%₹ 12,809 | 9.14%₹ 11,910 | 6.30%₹ 25,588 | 22.53%₹ 18,393 | 12.81%₹ 43,571 | 13.39%₹ 18,756 | 14.79%₹ 86,864 | 14.22%₹ 37,855 | 13.71%₹ 2,45,517 |
PGIM India Flexi Cap Fund | 4.84%₹ 10,483 | 7.79%₹ 10,778 | 0.34%₹ 10,034 | 11.10%₹ 11,109 | 12.75%₹ 12,811 | 7.88%₹ 11,638 | 4.62%₹ 25,161 | 27.67%₹ 20,811 | 13.67%₹ 44,115 | 14.97%₹ 20,098 | 17.70%₹ 93,306 | - | - |
Portfolio Holdings
Top Sector Holdings of Shriram Flexi Cap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 23.14% | ₹ 13.60 Cr. |
Computers - Software | 11.82% | ₹ 6.94 Cr. |
Housing Finance | 5.69% | ₹ 3.35 Cr. |
Refineries/Marketing | 5.17% | ₹ 3.03 Cr. |
Passenger/Utility vehicles | 4.53% | ₹ 2.66 Cr. |
Others | 49.65% | - |
Top Stock Holdings of Shriram Flexi Cap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 5.31% | ₹ 3.12 Cr. |
HDFC Bank Ltd. | 5.24% | ₹ 3.08 Cr. |
Housing Development Finance Corporation Ltd. | 5.22% | ₹ 3.07 Cr. |
Reliance Industries Ltd. | 5.17% | ₹ 3.03 Cr. |
Infosys Ltd. | 5.01% | ₹ 2.94 Cr. |
Others | 74.05% | - |
Top Debt Instrument Type holdings of Shriram Flexi Cap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 1.29% | ₹ .76 Cr. |
Others | 98.71% | - |
Top Debt Holdings of Shriram Flexi Cap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Rural Electrification Corporation Limited | 1.29% | ₹ .76 Cr. |
Others | 98.71% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 3.92% |
Net Receivables | 3.62% |