Fund Performance
Lumpsum
SIP
22.93
as on 22 Sep 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 18,579 today.
NAV Performance

Fund Information
-
₹ 85.729
as on 22 Sep 2023 -
Regular - Growth
-
11 / 25
-
₹ 1,000
-
₹ 15,693 Cr.
as on 31 May 2023 -
1.7%
-
29 Sep 2005
-
S&P BSE 500 TRI
-
SBI Mutual Fund
Show All Funds -
SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges.
Highlights of this fund
SBI Magnum Flexicap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 29 Sep 2005. This fund is offered by one of the top AMC (Assets Management Company) SBI Mutual Fund. You can also view here all other Equity funds offered by SBI Mutual Fund.
Latest NAV of the fund is ₹ 85.729 as on 22 Sep 2023.
This fund has 18 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.7%. Ideally you shoulds compare this fund with the benchmark S&P BSE 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 1,000.
Fund Objective
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks spanning the entire market capitalization spectrum and in debt and money market instruments.
List of Fund Managers of SBI Magnum Flexicap Fund
-
About R. Srinivasan
Now the Head of Equity and also directly managing a number of funds, R Srinivasan joined SBI Funds Management as a Senior Fund Manager in May 2009; He has more than 25 years of experience in equities having worked with Future Capital Holding, Principal PNB, Oppenheimer & Co (later Blackstone), Indosuez WI Carr and Motilal Oswal, among others. Srinivasan is a post graduate in Commerce and holds an MFM degree from the University of Mumbai.
-
About Mohit Jain
Mohit Jain joined SBIFM in 2015. Prior to joining SBIFM, Mohit was working as a Senior Research Analyst in CRISIL Limited. He is a graduate in Engineering from Sathyabama University and has completed CFA level III from the CFA Institute, USA.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 6.21% | 12.04% | 26.34% | 24.65% | 18.59% | 33.56% | 18.59% | 19.06% | 36.59% | 24.41% | 24.51% | 22.40% | 18.20% |
Category Average | 2.45% | 7.34% | 19.40% | 13.37% | 7.73% | 22.39% | 13.22% | 15.88% | 24.05% | 14.76% | 15.57% | 16.91% | 14.10% |
SBI Magnum Flexicap Fund | 1.80%₹ 10,180 | 5.55%₹ 10,555 | 16.63%₹ 11,663 | 11.79%₹ 11,178 | 19.46%₹ 13,229 | 6.26%₹ 11,291 | 12.38%₹ 27,164 | 22.93%₹ 18,579 | 14.19%₹ 44,461 | 12.93%₹ 18,376 | 15.92%₹ 89,345 | 17.03%₹ 48,276 | 14.10%₹ 2,50,765 |
Parag Parikh Flexi Cap Fund | 3.04%₹ 10,303 | 6.32%₹ 10,632 | 17.81%₹ 11,781 | 20.30%₹ 12,029 | 27.48%₹ 13,718 | 8.00%₹ 11,663 | 16.42%₹ 28,226 | 24.25%₹ 19,181 | 17.97%₹ 46,921 | 18.60%₹ 23,482 | 21.73%₹ 1,02,944 | 19.06%₹ 57,335 | 18.20%₹ 3,12,583 |
HDFC Flexicap Fund | 2.32%₹ 10,231 | 8.26%₹ 10,825 | 20.18%₹ 12,017 | 21.16%₹ 12,116 | 27.16%₹ 13,698 | 18.10%₹ 13,946 | 22.46%₹ 29,843 | 33.56%₹ 23,824 | 24.51%₹ 51,387 | 16.19%₹ 21,190 | 22.40%₹ 1,04,631 | 17.45%₹ 50,032 | 16.20%₹ 2,80,598 |
Franklin India Flexi Cap Fund | 2.71%₹ 10,270 | 10.31%₹ 11,030 | 21.51%₹ 12,150 | 18.52%₹ 11,852 | 28.10%₹ 13,755 | 11.92%₹ 12,525 | 18.45%₹ 28,764 | 29.60%₹ 21,767 | 20.08%₹ 48,336 | 14.74%₹ 19,900 | 20.50%₹ 99,918 | 16.89%₹ 47,693 | 15.21%₹ 2,66,188 |
Canara Robeco Flexi Cap Fund | 1.25%₹ 10,124 | 4.42%₹ 10,442 | 16.31%₹ 11,630 | 10.52%₹ 11,052 | 17.34%₹ 13,098 | 4.57%₹ 10,934 | 10.92%₹ 26,784 | 20.50%₹ 17,498 | 12.92%₹ 43,655 | 14.49%₹ 19,684 | 16.14%₹ 89,842 | 14.99%₹ 40,479 | 14.12%₹ 2,50,977 |
PGIM India Flexi Cap Fund | 0.58%₹ 10,057 | 2.96%₹ 10,295 | 14.46%₹ 11,446 | 8.87%₹ 10,887 | 15.63%₹ 12,992 | 2.90%₹ 10,589 | 8.94%₹ 26,270 | 22.41%₹ 18,341 | 12.31%₹ 43,271 | 16.63%₹ 21,596 | 18.60%₹ 95,421 | - | - |
Portfolio Holdings
Top Sector Holdings of SBI Magnum Flexicap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 27.38% | ₹ 4,671.65 Cr. |
Cigarettes | 4.68% | ₹ 797.45 Cr. |
Foreign Equity | 4.24% | ₹ 722.09 Cr. |
Computers - Software | 3.99% | ₹ 680.24 Cr. |
Refineries/Marketing | 3.94% | ₹ 671.64 Cr. |
Others | 55.77% | - |
Top Stock Holdings of SBI Magnum Flexicap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
ICICI Bank Ltd. | 8.88% | ₹ 1,515.32 Cr. |
HDFC Bank Ltd. | 5.76% | ₹ 981.87 Cr. |
Kotak Mahindra Bank Ltd. | 5.09% | ₹ 868.99 Cr. |
ITC Limited | 4.68% | ₹ 797.45 Cr. |
Infosys Ltd. | 3.99% | ₹ 680.24 Cr. |
Others | 71.60% | - |
Top Debt Instrument Type holdings of SBI Magnum Flexicap Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
T-Bills | 0.12% | ₹ 19.85 Cr. |
Others | 99.88% | - |
Top Debt Holdings of SBI Magnum Flexicap Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - T-Bill | 0.12% | ₹ 19.85 Cr. |
Others | 99.88% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 2.75% |
Margin | 0.44% |
Net Receivables | -0.39% |