- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
109.71 Cr.
-
Growth
-
0.75%
-
- Fund
-
S&P BSE 200 TRI
-
05 Apr 2017
-
Quantum Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Very High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Quantum Equity Fund Of Funds | - | - | - | - | - | - | - | - | - |
ICICI Prudential Overnight Fund | 0.50% | 1.48% | 3.13% | 6.46% | 6.59% | 128.85% | 66.37% | - | |
ICICI Prudential Overnight Fund | 0.50% | 1.48% | 3.13% | 6.46% | 6.59% | 128.85% | 66.37% | - | |
Franklin India Short Term Income Plan - Retail Plan | 192.10% | 192.10% | 192.10% | - | - | - | - | - | |
Franklin India Short Term Income Plan - Institutional | 192.03% | 192.03% | 192.03% | - | - | - | - | - | |
Franklin India Opportunities Fund | 7.76% | 6.44% | 1.13% | 12.25% | 37.31% | 35.17% | 32.96% | 15.83% |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 28 Feb 2025