Fund Performance
Lumpsum
SIP
12.95
as on 12 Aug 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 14,430 today.
NAV Performance

Fund Information
-
₹ 66.425
as on 12 Aug 2022 -
Regular - Growth
-
17 / 25
-
₹ 5,000
-
₹ 420 Cr.
as on 31 Dec 2021 -
2.64%
-
13 Jan 1993
-
Nifty 500 TRI
-
LIC Mutual Fund
Show All Funds -
LIC MF Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
LIC Flexi Cap Fund is an Open-ended Equity Fund. The fund belongs to Flexi Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 13 Jan 1993. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Equity funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 66.425 as on 12 Aug 2022.
This fund has 29 years of track record. Since 30 Nov 2021 expense ratio of this fund is 2.64%. Ideally you shoulds compare this fund with the benchmark Nifty 500 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
The main investmen objective is to provide capital growth by investing across Large,Mid & Small Cap stocks. The investment portfolio of the scheme will be constantly and reviewed to optimise capital growth.
List of Fund Managers of LIC Flexi Cap Fund
-
About Yogesh Patil
Mr. Patil is an MBA (Finance). Prior to joining LIC Mutual Fund, he has worked with Canara Robeco Mutual Fund, Sahara Mutual Fund and Religare Enterprise Limited.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 11.64% | 16.26% | 7.02% | 19.30% | 36.50% | 25.49% | 18.62% | 16.69% | 20.24% | 28.04% | 27.93% | 20.82% | 15.88% |
Category Average | 9.41% | 12.63% | 0.00% | 5.44% | 25.78% | 17.72% | 12.12% | 14.82% | 5.07% | 15.67% | 19.41% | 15.16% | 13.91% |
LIC Flexi Cap Fund | 9.43%₹ 10,943 | 12.44%₹ 11,244 | 0.22%₹ 10,021 | 3.25%₹ 10,325 | 5.12%₹ 12,329 | 20.02%₹ 14,404 | 11.92%₹ 27,039 | 12.95%₹ 14,430 | 14.24%₹ 44,487 | 9.78%₹ 15,950 | 11.40%₹ 79,908 | 10.45%₹ 27,038 | 9.76%₹ 1,98,941 |
Parag Parikh Flexi Cap Fund | 7.04%₹ 10,704 | 9.99%₹ 10,999 | -1.69%₹ 9,831 | 5.97%₹ 10,597 | 2.08%₹ 12,134 | 27.19%₹ 16,178 | 16.98%₹ 28,367 | 25.21%₹ 19,676 | 24.43%₹ 51,318 | 18.62%₹ 23,505 | 20.82%₹ 1,00,695 | - | - |
UTI Flexi Cap Fund | 10.32%₹ 11,031 | 12.76%₹ 11,276 | -2.43%₹ 9,756 | -1.01%₹ 9,898 | -2.49%₹ 11,838 | 26.46%₹ 15,991 | 11.47%₹ 26,922 | 21.17%₹ 17,826 | 19.49%₹ 47,928 | 15.25%₹ 20,345 | 16.85%₹ 91,396 | 15.80%₹ 43,427 | 15.32%₹ 2,67,714 |
PGIM India Flexi Cap Fund | 8.52%₹ 10,851 | 10.66%₹ 11,066 | -3.48%₹ 9,651 | -0.47%₹ 9,952 | -1.84%₹ 11,881 | 28.56%₹ 16,526 | 15.28%₹ 27,916 | 25.49%₹ 19,811 | 24.58%₹ 51,422 | 15.22%₹ 20,322 | 19.69%₹ 97,951 | - | - |
DSP Flexi Cap Fund | 10.42%₹ 11,042 | 14.80%₹ 11,479 | -1.25%₹ 9,874 | 0.07%₹ 10,007 | 2.38%₹ 12,154 | 26.03%₹ 15,884 | 13.77%₹ 27,522 | 18.52%₹ 16,678 | 18.47%₹ 47,244 | 13.30%₹ 18,685 | 15.55%₹ 88,521 | 15.22%₹ 41,295 | 14.85%₹ 2,60,941 |
Canara Robeco Flexi Cap Fund | 9.55%₹ 10,955 | 12.34%₹ 11,234 | -1.11%₹ 9,889 | 4.95%₹ 10,494 | 3.95%₹ 12,254 | 25.22%₹ 15,679 | 15.09%₹ 27,868 | 20.08%₹ 17,349 | 20.01%₹ 48,273 | 14.59%₹ 19,773 | 16.70%₹ 91,058 | 14.78%₹ 39,733 | 14.84%₹ 2,60,783 |
Portfolio Holdings
Top Sector Holdings of LIC Flexi Cap Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 22.93% | ₹ 98.18 Cr. |
Computers - Software | 16.94% | ₹ 72.52 Cr. |
Pharmaceuticals | 4.94% | ₹ 24.28 Cr. |
Logistics solution provider | 4.48% | ₹ 19.17 Cr. |
Gas transmission/marketing | 3.99% | ₹ 17.08 Cr. |
Others | 46.72% | - |
Top Stock Holdings of LIC Flexi Cap Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Infosys Ltd. | 9.36% | ₹ 40.07 Cr. |
ICICI Bank Ltd. | 8.40% | ₹ 35.96 Cr. |
HDFC Bank Ltd. | 6.72% | ₹ 28.79 Cr. |
Tata Consultancy Services Ltd. | 5.57% | ₹ 23.83 Cr. |
Transport Corporation Of India Ltd. | 3.00% | ₹ 12.83 Cr. |
Others | 66.95% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 1.92% |
Net Receivables | 0.18% |