Fund Performance
Lumpsum
SIP
12.79
as on 18 May 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 14,356 today.
NAV Performance

Fund Information
-
₹ 100.523
as on 18 May 2022 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 42 Cr.
as on 31 Dec 2021 -
1.08%
-
05 Dec 2002
-
S&P BSE SENSEX TRI
-
LIC Mutual Fund
Show All Funds -
LIC MF Index Fund - Sensex Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges.
Highlights of this fund
LIC Index FunD-Sensex Plan is an Open-ended Equity Fund. The fund belongs to Index Funds/ETFs category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 05 Dec 2002. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Equity funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 100.523 as on 18 May 2022.
This fund has 19 years of track record. Since 30 Nov 2021 expense ratio of this fund is 1.08%. Ideally you shoulds compare this fund with the benchmark S&P BSE SENSEX TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
to generate returns commensurate with the performance of the index either Nifty/Sensex based on the plans, by investing in the respective index stocks subject to tracking errors.
List of Fund Managers of LIC Index FunD-Sensex Plan
-
About Jaiprakash Toshniwal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 2.25% | -1.23% | 9.01% | 32.56% | 58.62% | 15.56% | 12.96% | 15.11% | -3.50% | 27.74% | 20.64% | 13.41% | 12.63% |
Category Average | -6.33% | -5.44% | -8.40% | 8.58% | 36.24% | 13.37% | 11.39% | 13.24% | -7.06% | 15.19% | 15.79% | 12.55% | 11.98% |
LIC Index FunD-Sensex Plan | -5.12%₹ 9,488 | -6.50%₹ 9,350 | -9.30%₹ 9,069 | 8.04%₹ 10,804 | -7.48%₹ 11,512 | 34.07%₹ 17,975 | 12.61%₹ 27,211 | 12.79%₹ 14,356 | 14.34%₹ 44,544 | 12.20%₹ 17,790 | 12.58%₹ 82,268 | 12.77%₹ 33,274 | 11.68%₹ 2,20,227 |
Sundaram Smart Nifty 100 Equal Weight Fund | 2.25%₹ 10,225 | -1.23%₹ 9,876 | 9.01%₹ 10,900 | - | - | - | - | - | - | - | - | - | - |
UTI Nifty Next 50 Index Fund | -9.74%₹ 9,026 | -3.87%₹ 9,612 | -10.18%₹ 8,982 | 6.60%₹ 10,660 | -7.86%₹ 11,487 | 31.89%₹ 17,394 | 14.17%₹ 27,620 | 14.38%₹ 14,973 | 15.74%₹ 45,440 | - | - | - | - |
DSP Equal Nifty 50 Fund | -6.18%₹ 9,381 | -4.73%₹ 9,527 | -6.34%₹ 9,366 | 9.03%₹ 10,903 | -3.50%₹ 11,773 | 43.21%₹ 20,509 | 20.85%₹ 29,387 | 14.29%₹ 14,941 | 20.64%₹ 48,687 | - | - | - | - |
DSP Nifty Next 50 Index Fund | -9.73%₹ 9,027 | -3.72%₹ 9,627 | -9.99%₹ 9,001 | 6.91%₹ 10,690 | -7.52%₹ 11,509 | 31.96%₹ 17,412 | 14.36%₹ 27,668 | 14.15%₹ 14,885 | 15.71%₹ 45,422 | - | - | - | - |
Principal Nifty 100 Equal Weight Fund | -7.80%₹ 9,220 | -5.09%₹ 9,490 | -8.62%₹ 9,137 | 6.41%₹ 10,641 | -7.06%₹ 11,539 | 37.59%₹ 18,930 | 16.74%₹ 28,295 | 14.11%₹ 14,867 | 17.72%₹ 46,733 | 9.46%₹ 15,715 | 12.21%₹ 81,509 | 11.83%₹ 30,596 | 10.62%₹ 2,08,237 |
Portfolio Holdings
Top Sector Holdings of LIC Index FunD-Sensex Plan
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 27.47% | ₹ 12.85 Cr. |
Computers - Software | 20.07% | ₹ 9.39 Cr. |
Refineries/Marketing | 12.41% | ₹ 5.81 Cr. |
Housing Finance | 7.09% | ₹ 3.32 Cr. |
NBFC | 4.33% | ₹ 2.03 Cr. |
Others | 28.63% | - |
Top Stock Holdings of LIC Index FunD-Sensex Plan
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Reliance Industries Ltd. | 12.41% | ₹ 5.81 Cr. |
Infosys Ltd. | 10.47% | ₹ 4.90 Cr. |
HDFC Bank Ltd. | 9.82% | ₹ 4.59 Cr. |
ICICI Bank Ltd. | 7.78% | ₹ 3.64 Cr. |
Housing Development Finance Corporation Ltd. | 7.09% | ₹ 3.32 Cr. |
Others | 52.43% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 0.54% |
Net Receivables | -0.14% |