Fund Performance
Lumpsum
SIP
10.71
as on 06 Jul 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 13,577 today.
NAV Performance

Fund Information
-
₹ 88.173
as on 06 Jul 2022 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 50 Cr.
as on 31 Dec 2021 -
1.01%
-
05 Dec 2002
-
Nifty 50 TRI
-
LIC Mutual Fund
Show All Funds -
LIC MF Index Fund - Nifty Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges.
Highlights of this fund
LIC Index Fund Nifty Plan is an Open-ended Equity Fund. The fund belongs to Index Funds/ETFs category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 05 Dec 2002. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Equity funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 88.173 as on 06 Jul 2022.
This fund has 19 years of track record. Since 30 Nov 2021 expense ratio of this fund is 1.01%. Ideally you shoulds compare this fund with the benchmark Nifty 50 TRI.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
to generate returns commensurate with the performance of the index either Nifty/Sensex based on the plans, by investing in the respective index stocks subject to tracking errors
List of Fund Managers of LIC Index Fund Nifty Plan
-
About Jaiprakash Toshniwal
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 2.25% | -1.23% | 9.01% | 32.56% | 38.10% | 15.56% | 12.07% | 13.80% | -8.25% | 13.63% | 17.70% | 12.35% | 12.24% |
Category Average | -2.49% | -10.04% | -9.39% | 1.63% | 23.22% | 11.52% | 10.48% | 12.09% | -10.63% | 8.69% | 13.43% | 11.42% | 11.44% |
LIC Index Fund Nifty Plan | -3.40%₹ 9,659 | -9.85%₹ 9,014 | -9.62%₹ 9,037 | 1.29%₹ 10,128 | -9.83%₹ 11,355 | 21.86%₹ 14,849 | 7.94%₹ 26,005 | 10.71%₹ 13,577 | 12.90%₹ 43,628 | 10.49%₹ 16,472 | 11.30%₹ 79,702 | 11.49%₹ 29,699 | 11.04%₹ 2,12,876 |
Sundaram Smart Nifty 100 Equal Weight Fund | 2.25%₹ 10,225 | -1.23%₹ 9,876 | 9.01%₹ 10,900 | - | - | - | - | - | - | - | - | - | - |
DSP Equal Nifty 50 Fund | -2.07%₹ 9,793 | -9.38%₹ 9,062 | -8.39%₹ 9,160 | 2.81%₹ 10,280 | -8.25%₹ 11,460 | 28.92%₹ 16,620 | 12.92%₹ 27,294 | 12.96%₹ 14,424 | 17.70%₹ 46,725 | - | - | - | - |
Principal Nifty 100 Equal Weight Fund | -1.15%₹ 9,885 | -10.10%₹ 8,990 | -9.58%₹ 9,042 | -0.11%₹ 9,988 | -10.74%₹ 11,294 | 24.22%₹ 15,431 | 9.84%₹ 26,494 | 12.25%₹ 14,153 | 15.02%₹ 44,978 | 8.41%₹ 14,978 | 10.96%₹ 79,017 | 10.63%₹ 27,467 | 10.01%₹ 2,01,553 |
Taurus Nifty Index Fund | -2.71%₹ 9,728 | -9.20%₹ 9,079 | -9.09%₹ 9,091 | 1.28%₹ 10,128 | -9.02%₹ 11,409 | 23.20%₹ 15,178 | 8.79%₹ 26,225 | 11.68%₹ 13,938 | 13.97%₹ 44,306 | 11.35%₹ 17,124 | 12.16%₹ 81,404 | 11.86%₹ 30,686 | 11.57%₹ 2,18,986 |
UTI Nifty Next 50 Index Fund | -0.47%₹ 9,953 | -11.55%₹ 8,845 | -10.84%₹ 8,916 | -1.89%₹ 9,811 | -13.22%₹ 11,127 | 20.11%₹ 14,425 | 6.92%₹ 25,745 | 11.66%₹ 13,930 | 12.29%₹ 43,246 | - | - | - | - |
Portfolio Holdings
Top Sector Holdings of LIC Index Fund Nifty Plan
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 24.21% | ₹ 12.63 Cr. |
Computers - Software | 17.64% | ₹ 9.19 Cr. |
Refineries/Marketing | 11.03% | ₹ 5.75 Cr. |
Housing Finance | 6.19% | ₹ 3.23 Cr. |
NBFC | 3.78% | ₹ 1.97 Cr. |
Others | 37.15% | - |
Top Stock Holdings of LIC Index Fund Nifty Plan
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Reliance Industries Ltd. | 10.16% | ₹ 5.30 Cr. |
Infosys Ltd. | 9.25% | ₹ 4.82 Cr. |
HDFC Bank Ltd. | 8.57% | ₹ 4.47 Cr. |
ICICI Bank Ltd. | 6.78% | ₹ 3.54 Cr. |
Housing Development Finance Corporation Ltd. | 6.19% | ₹ 3.23 Cr. |
Others | 59.05% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 0.43% |
Net Receivables | 0.02% |