- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
-
-
Growth
-
2.54%
-
Hybrid- Aggressive Fund
-
Nifty 50 Arbitrage Index
-
28 Oct 2016
-
IDBI Mutual Fund know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Very High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 5.04% | 3.53% | 6.77% | 13.67% | 20.78% | 17.39% | 28.74% | 14.66% | |
Category Average | 3.49% | -5.86% | -6.88% | 4.96% | 16.10% | 11.08% | 21.16% | 10.80% | |
IDBI Hybrid Equity Fund | - | - | - | - | - | - | - | - | - |
JM Equity Hybrid Fund | 1.70% | -10.67% | -12.36% | 2.28% | - | - | - | - | |
ICICI Prudential Equity & Debt Fund | 4.59% | -1.57% | -4.65% | 7.16% | - | - | - | - | |
Edelweiss Value Opportunities Fund | 3.91% | -5.66% | -6.35% | 7.29% | 20.55% | 14.28% | 23.33% | 11.58% | |
Edelweiss Aggressive Hybrid Fund | 3.90% | -5.68% | -6.36% | 7.29% | 20.49% | 14.17% | 23.27% | 11.54% | |
UTI Hybrid Equity Fund | 3.15% | -5.52% | -6.76% | 8.11% | 20.52% | 13.95% | 24.80% | 11.32% |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%