MyWealthGrowth.com logo
HomeMutual Funds

IDBI Gold Fund

IDBI Gold Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

9.09

as on 29 Mar 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 12,990 today.

Invest Now

NAV Performance

IDBI Gold Fund performance graph for last 3 years
Performance of IDBI Gold Fund for last 3 Years

Fund Information

  • ₹ 15.935

    as on 29 Mar 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 40 Cr.

  • 0.67%

  • 14 Aug 2012

  • Gold - Gold Savings

  • Nifty 50

  • IDBI Mutual Fund

    Show All Funds

Highlights of this fund

IDBI Gold Fund is an Open-ended Gold Fund. The fund belongs to Gold Savings category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 14 Aug 2012. This fund is offered by one of the top AMC (Assets Management Company) IDBI Mutual Fund. You can also view here all other Gold funds offered by IDBI Mutual Fund.

Latest NAV of the fund is ₹ 15.935 as on 29 Mar 2023.

This fund has 10 years of track record. Since 31 Oct 2021 expense ratio of this fund is 0.67%. Ideally you shoulds compare this fund with the benchmark Nifty 50.

You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

The investment objective of the Scheme will be to generate returns that correspond closely to the returns generated by IDBI Gold Exchange Traded Fund.

List of Fund Managers of IDBI Gold Fund

  • About Firdaus Marazban Ragina

    Picture of Firdaus Marazban Ragina

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderately High Risk

Fund Return Comparison

Fund Name 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 7.05% 9.00% 18.44% 15.53% 14.09% 10.25% 13.40% 5.92% 25.61% 17.05% 11.39% 13.37% 9.64%
Category Average 6.64% 8.48% 17.86% 14.31% 13.70% 9.49% 12.72% 5.58% 24.52% 16.46% 10.88% 12.87% 9.48%
IDBI Gold Fund 6.32%₹ 10,632 8.58%₹ 10,858 16.03%₹ 11,602 13.63%₹ 11,362 23.76%₹ 13,483 13.54%₹ 12,905 16.32%₹ 28,183 9.09%₹ 12,990 10.78%₹ 42,301 12.15%₹ 17,755 12.56%₹ 82,214 5.07%₹ 16,398 9.02%₹ 1,91,228
Invesco India Gold Fund 6.54%₹ 10,653 8.75%₹ 10,875 18.11%₹ 11,811 14.47%₹ 11,446 24.27%₹ 13,515 13.61%₹ 12,920 16.52%₹ 28,235 10.25%₹ 13,406 10.89%₹ 42,374 12.70%₹ 18,194 12.83%₹ 82,753 5.60%₹ 17,259 9.63%₹ 1,97,585
ICICI Prudential Regular Gold Savings Fund (FoF) 7.05%₹ 10,704 8.14%₹ 10,813 17.97%₹ 11,796 14.57%₹ 11,457 24.76%₹ 13,544 13.65%₹ 12,929 16.51%₹ 28,234 10.15%₹ 13,371 10.96%₹ 42,413 12.56%₹ 18,083 12.79%₹ 82,680 5.92%₹ 17,781 9.54%₹ 1,96,597
Axis Gold Fund 7.02%₹ 10,701 9.00%₹ 10,900 18.44%₹ 11,843 15.53%₹ 11,552 25.61%₹ 13,595 14.09%₹ 13,029 17.05%₹ 28,376 10.07%₹ 13,340 11.39%₹ 42,679 13.40%₹ 18,769 13.37%₹ 83,873 5.03%₹ 16,336 9.48%₹ 1,95,937
Kotak Gold Fund Open Ended Fund Of Funds 6.40%₹ 10,640 7.78%₹ 10,777 17.84%₹ 11,783 13.83%₹ 11,383 23.89%₹ 13,491 13.36%₹ 12,864 15.92%₹ 28,077 9.55%₹ 13,155 10.52%₹ 42,146 13.04%₹ 18,468 12.86%₹ 82,822 5.73%₹ 17,458 9.61%₹ 1,97,371
Nippon India Gold Savings Fund 6.89%₹ 10,689 8.66%₹ 10,865 17.96%₹ 11,795 14.33%₹ 11,432 24.74%₹ 13,543 13.79%₹ 12,962 16.49%₹ 28,228 9.48%₹ 13,129 10.78%₹ 42,306 12.57%₹ 18,087 12.80%₹ 82,704 5.61%₹ 17,269 9.41%₹ 1,95,229

Portfolio Holdings

Portfolio holdings pattern of IDBI Gold Fund as on 31 Mar 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    0.00%
  • Others Holdings:

    0.00%