- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
112 Cr.
-
Growth
-
0.66%
-
- Fund
-
Nifty 50 Arbitrage Index
-
01 Dec 2003
-
ICICI Prudential Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Debt Management Fund (FoF) | - | - | - | - | - | - | - | - | - |
ICICI Prudential Overnight Fund | 0.43% | 1.35% | 2.91% | 6.23% | 6.48% | 129.00% | 66.49% | - | |
ICICI Prudential Overnight Fund | 0.43% | 1.35% | 2.91% | 6.23% | 6.48% | 129.00% | 66.49% | - | |
Franklin India Short Term Income Plan - Retail Plan | 192.10% | 192.10% | 192.10% | - | - | - | - | - | |
Franklin India Short Term Income Plan - Institutional | 192.03% | 192.03% | 192.03% | - | - | - | - | - | |
SBI PSU Fund | -0.23% | 3.97% | 9.51% | -6.33% | 31.99% | 34.87% | 29.76% | 12.50% |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.01%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk