Fund Performance
Lumpsum
SIP
3.68
as on 25 Nov 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,147 today.
NAV Performance

Fund Information
-
₹ 29.082
as on 25 Nov 2022 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 56 Cr.
as on 31 Dec 2021 -
1.73%
-
05 Oct 2007
-
CRISIL 10 Year Gilt Index
-
HSBC Mutual Fund
Show All Funds
Highlights of this fund
HSBC Flexi Debt Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 05 Oct 2007. This fund is offered by one of the top AMC (Assets Management Company) HSBC Mutual Fund. You can also view here all other Debt funds offered by HSBC Mutual Fund.
Latest NAV of the fund is ₹ 29.082 as on 25 Nov 2022.
This fund has 15 years of track record. Since 31 Oct 2021 expense ratio of this fund is 1.73%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To deliver returns in the form of interest income and capital gains, along with high liquidity, commensurate with the current view on the markets and the interest rate cycle, through active investment in debt and money market instruments.
List of Fund Managers of HSBC Flexi Debt Fund
-
About Ritesh Jain
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.34% | 5.49% | 4.21% | 12.04% | 11.48% | 10.71% | 7.42% | 9.21% | 7.74% | 10.41% | 10.01% | 7.81% | 8.02% |
Category Average | 0.28% | 0.74% | 1.48% | 3.04% | 4.21% | 4.28% | 5.39% | 5.98% | 7.20% | 5.65% | 4.35% | 4.30% | 5.48% | 6.51% |
HSBC Flexi Debt Fund | 0.17%₹ 10,016 | 0.93%₹ 10,093 | 0.89%₹ 10,089 | 2.34%₹ 10,234 | - | - | - | - | - | - | - | - | - | - |
ICICI Prudential All Seasons Bond Fund | 0.17%₹ 10,017 | 0.65%₹ 10,065 | 1.55%₹ 10,154 | 3.35%₹ 10,335 | 5.79%₹ 10,579 | 6.88%₹ 12,439 | 5.04%₹ 11,032 | 5.32%₹ 25,338 | 6.89%₹ 12,213 | 5.37%₹ 39,057 | 7.42%₹ 14,311 | 6.74%₹ 71,118 | 9.21%₹ 24,159 | 8.02%₹ 1,81,420 |
Kotak Dynamic Bond Fund | 0.48%₹ 10,048 | 1.17%₹ 10,117 | 1.03%₹ 10,103 | 2.84%₹ 10,284 | 3.14%₹ 10,314 | 4.91%₹ 12,314 | 3.88%₹ 10,790 | 3.66%₹ 24,918 | 6.08%₹ 11,935 | 3.95%₹ 38,232 | 7.08%₹ 14,083 | 5.76%₹ 69,387 | 7.99%₹ 21,586 | 7.22%₹ 1,74,008 |
SBI - Dynamic Bond Fund | 0.37%₹ 10,037 | 1.15%₹ 10,114 | 1.50%₹ 10,149 | 3.51%₹ 10,350 | 5.36%₹ 10,536 | 6.73%₹ 12,430 | 4.06%₹ 10,827 | 4.89%₹ 25,227 | 5.43%₹ 11,718 | 4.39%₹ 38,487 | 7.15%₹ 14,126 | 5.99%₹ 69,797 | 7.35%₹ 20,336 | 7.05%₹ 1,72,463 |
IDFC Dynamic Bond Fund | 0.41%₹ 10,041 | 1.34%₹ 10,134 | 1.83%₹ 10,183 | 3.82%₹ 10,382 | 2.08%₹ 10,208 | 5.30%₹ 12,339 | 3.22%₹ 10,655 | 3.25%₹ 24,815 | 5.02%₹ 11,581 | 3.18%₹ 37,790 | 6.90%₹ 13,966 | 5.38%₹ 68,741 | 7.38%₹ 20,389 | 6.76%₹ 1,69,875 |
Axis Dynamic Bond Fund | 0.28%₹ 10,028 | 0.66%₹ 10,065 | 1.11%₹ 10,111 | 3.19%₹ 10,319 | 3.19%₹ 10,318 | 5.63%₹ 12,360 | 3.88%₹ 10,790 | 3.77%₹ 24,945 | 6.36%₹ 12,033 | 4.03%₹ 38,275 | 7.13%₹ 14,117 | 5.95%₹ 69,718 | 7.56%₹ 20,734 | 7.05%₹ 1,72,423 |
Portfolio Holdings
Top Debt Instrument Type holdings of HSBC Flexi Debt Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 63.13% | ₹ 35.30 Cr. |
NCD & Bonds | 8.89% | ₹ 4.97 Cr. |
Others | 27.98% | - |
Top Debt Holdings of HSBC Flexi Debt Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 63.13% | ₹ 35.30 Cr. |
Bond - Indian Railway Finance Corporation Ltd. | 8.89% | ₹ 4.97 Cr. |
Others | 27.98% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
Reverse Repo | 18.28% |
TREPS | 9.05% |
Net Receivables | 0.65% |