HDFC Housing Opportunities Fund

GrowthEquity Sectoral Fund

21.871

24.57%

not rated

  • 1M
  • 3M
  • 6M
  • 1YR
  • 3YR
  • 5YR
  • 10YR
  • Since Inception

Fund Information

  • 1,366.73 Cr.

  • Growth

  • 2.19%

  • Equity- Sectoral Fund

  • Nifty Housing TRI

  • 06 Dec 2017

  • HDFC Mutual Fund know more

Fund Managed By

Riskometer

Investors understand that their principal
will be at Very High risk

Return Comparison

Fund Name 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 15.14% 32.73% 15.97% 27.22% 39.80% 36.03% 41.84% 18.14%
Category Average 4.75% 7.37% 2.53% 8.81% 19.28% 19.78% 25.83% 13.25%
HDFC Housing Opportunities Fund 6.21% 12.27% -0.37% 1.15% 24.45% 24.57% 27.26% -
Franklin India Opportunities Fund 7.25% 10.95% 2.62% 11.77% 38.15% 36.03% 34.12% 15.94%
Invesco India PSU Equity Fund 7.62% 19.21% 2.99% 3.14% 38.75% 35.67% 31.12% 16.65%
SBI PSU Fund 4.87% 14.57% 1.96% 0.16% 39.80% 35.65% 32.78% 12.88%
HDFC Infrastructure Fund 6.27% 14.55% 2.25% 6.37% 37.22% 35.26% 37.54% 11.24%
Nippon India Power & Infra Fund 6.63% 14.98% 0.20% 2.83% 34.07% 33.91% 36.46% 16.74%

Fund Portfolio Details

Equity 95.79%

Debt 0.00%

Others 4.21%

Top Equity Holdings

Name of the EquityHolding Percentage
HDFC Bank Ltd 10.47%
ICICI BANK LTD. 9.94%
LARSEN & TOUBRO LTD. 7.87%
NTPC LTD. 6.41%
AMBUJA CEMENTS LTD. 6.38%
Others 58.93%

Allocation by Sector

Name of the SectorHolding Percentage
Financial Services 32.84%
Financial 29.10%
Materials 18.94%
Construction 14.71%
Construction Materials 12.16%
Others -7.75%

Portfolio Holdings shown is as of 28 Feb 2025