- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,290.78 Cr.
-
Growth
-
1.44%
-
- Fund
-
Nifty 50 Arbitrage Index
-
31 Oct 2003
-
Franklin Templeton Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Franklin India Dynamic Asset Allocation Fund Of Funds | - | - | - | - | - | - | - | - | - |
ICICI Prudential Overnight Fund | 0.43% | 1.35% | 2.88% | 6.22% | 6.48% | 129.00% | 66.55% | - | |
ICICI Prudential Overnight Fund | 0.43% | 1.35% | 2.88% | 6.22% | 6.48% | 129.00% | 66.55% | - | |
Franklin India Short Term Income Plan - Retail Plan | 192.10% | 192.10% | 192.10% | - | - | - | - | - | |
Franklin India Short Term Income Plan - Institutional | 192.03% | 192.03% | 192.03% | - | - | - | - | - | |
SBI PSU Fund | -2.52% | 1.56% | 10.22% | -9.37% | 30.64% | 33.29% | 29.81% | 12.56% |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 99.99%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at High risk