- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
%
-
Hybrid- Multi Asset Allocation Fund
-
-
-
-
DSP Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 1.87% | 6.37% | 14.77% | 15.50% | 22.68% | 20.04% | 25.07% | 17.02% |
Category Average | -0.70% | 2.32% | 7.38% | 6.47% | 15.68% | 14.39% | 16.49% | 12.24% |
DSP Multi Asset Allocation Fund | -0.30% | 3.17% | 8.58% | 12.31% | - | - | - | - |
Quant Multi Asset Fund | -1.30% | 3.71% | 11.26% | 8.08% | 22.68% | 20.04% | 25.07% | 17.02% |
ICICI Prudential Multi-Asset Fund | -0.96% | 1.60% | 7.26% | 9.34% | - | - | - | - |
UTI Multi Asset Fund | -1.12% | 1.39% | 6.14% | 3.78% | 20.22% | 18.15% | 15.37% | 9.92% |
Nippon India Multi Asset Fund | -0.17% | 4.32% | 10.87% | 11.04% | 19.91% | 17.25% | - | - |
SBI Multi Asset Allocation Fund | -1.70% | 2.87% | 8.38% | 8.44% | - | - | - | - |
Fund Portfolio Details
Equity -
Debt %
Others 0.00%
Riskometer
