- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
-
-
Growth
-
%
-
Equity- Large Cap Fund
-
-
-
-
Bajaj Finserv Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 4.24% | 1.84% | 17.86% | 13.65% | 22.74% | 27.85% | 35.57% | 14.60% | |
Category Average | 0.84% | -1.30% | 9.95% | 0.68% | 15.40% | 15.25% | 18.18% | 12.49% | |
Bajaj Finserv Large Cap Fund | 0.54% | -2.21% | 10.87% | - | - | - | - | - | - |
ICICI Prudential BHARAT 22 FOF | 4.24% | 0.35% | 10.08% | -4.04% | 21.37% | - | - | - | |
Nippon India Large Cap Fund | 0.60% | 0.10% | 14.21% | 2.88% | 17.90% | 19.52% | 24.55% | 14.60% | |
ICICI Prudential Large Cap Fund | 0.83% | -0.77% | 11.99% | 1.85% | 18.48% | 18.54% | 21.22% | 14.49% | |
DSP Large Cap Fund | 0.97% | -1.73% | 8.56% | 0.82% | 18.70% | 18.15% | 17.87% | 11.88% | |
Invesco India Large Cap Fund | 0.82% | -0.81% | 15.62% | 0.72% | 18.67% | 17.48% | 18.44% | 12.93% |
Riskometer
