- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 42,584 |
6,584 |
11.20% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
14.55 Cr.
-
Growth
-
1%
-
Fund Of Funds- Domestic - Hybrid Fund
-
Nifty 50 Arbitrage Index
-
09 May 2011
-
Aditya Birla Sun Life Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 2.79% | 5.11% | 11.90% | 12.81% | 18.09% | 16.53% | 17.42% | 12.76% |
Category Average | 1.69% | 2.76% | 7.91% | 5.34% | 15.53% | 15.07% | 14.76% | 11.29% |
Aditya Birla Sun Life Financial Planning FoF - Conservative Plan | 0.76% | 1.31% | 6.12% | 4.53% | 11.49% | 11.89% | 11.17% | 9.04% |
Aditya Birla Sun Life Financial Planning FoF - Aggressive Plan | 1.14% | 2.97% | 11.90% | 2.18% | 16.24% | 16.53% | 17.42% | 12.76% |
Aditya Birla Sun Life Asset Allocator FoF | 2.61% | 3.65% | 10.92% | 5.92% | 17.31% | 16.50% | 16.06% | 12.48% |
Aditya Birla Sun Life Asset Allocator FoF | 2.61% | 3.65% | 10.92% | 5.92% | 17.31% | 16.50% | 16.06% | 12.48% |
HDFC Multi-Asset Active FOF | 2.14% | 2.91% | 8.73% | 7.87% | 16.43% | 16.17% | - | - |
ICICI Prudential Passive Multi-Asset FoF | 2.79% | 5.11% | 9.84% | 12.81% | 15.43% | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.00%
Portfolio Holdings shown is as of 31 Jul 2025
Riskometer
