Fund Performance
Lumpsum
SIP
2.85
as on 04 Sep 20203 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 10,880 today.
NAV Performance

Fund Information
-
₹ 31.917
as on 04 Sep 2020 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 28 Cr.
as on 31 Aug 2020 -
1.52%
-
09 May 2003
-
CRISIL 10 Year Gilt Index
-
Principal Mutual Fund
Show All Funds
Highlights of this fund
Principal Dynamic Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 09 May 2003. This fund is offered by one of the top AMC (Assets Management Company) Principal Mutual Fund. You can also view here all other Debt funds offered by Principal Mutual Fund.
Latest NAV of the fund is ₹ 31.917 as on 04 Sep 2020.
This fund has 20 years of track record. Since 31 Jul 2020 expense ratio of this fund is 1.52%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 2,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate regular income and capital appreciation /accretion through investment in debt instruments and related securities besides preservation of capital.
List of Fund Managers of Principal Dynamic Bond Fund
-
About Bekxy Kuriakose
Bekxy Kuriakose has over 18 years of experience in dealing, research and fund management. Having primarily managed Fixed Income funds, she has worked as Asst. Vice President with L&T Mutual Fund, and as a Fund Manager with Reliance Life Insurance and SBI Mutual Fund. Kuriakose holds a graduate degree in Economics (Hons) and a PGDM from IIM Bangalore.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Low Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 5.65% | 8.05% | 9.69% | 9.14% | 7.82% | 9.15% | 8.88% | 7.85% | 9.21% | 8.07% | 7.88% |
Category Average | 0.13% | 0.57% | 1.34% | 3.52% | 6.06% | 4.28% | 4.65% | 6.32% | 7.31% | 6.63% | 5.61% | 5.06% | 5.64% | 6.51% |
Principal Dynamic Bond Fund | 0.88%₹ 10,087 | -0.20%₹ 9,980 | 5.49%₹ 10,548 | 4.06%₹ 10,405 | - | - | - | - | - | - | - | - | - | - |
ICICI Prudential All Seasons Bond Fund | 0.14%₹ 10,013 | 0.71%₹ 10,070 | 1.68%₹ 10,167 | 4.14%₹ 10,413 | 7.44%₹ 10,743 | 7.56%₹ 12,485 | 5.26%₹ 11,079 | 6.74%₹ 25,706 | 5.77%₹ 11,832 | 6.06%₹ 39,468 | 7.82%₹ 14,575 | 6.84%₹ 71,314 | 9.15%₹ 24,034 | 7.88%₹ 1,80,191 |
Kotak Dynamic Bond Fund | 0.07%₹ 10,006 | 0.67%₹ 10,067 | 1.50%₹ 10,149 | 3.98%₹ 10,397 | 6.39%₹ 10,639 | 6.60%₹ 12,424 | 3.79%₹ 10,772 | 5.21%₹ 25,316 | 4.53%₹ 11,422 | 4.70%₹ 38,673 | 7.40%₹ 14,292 | 5.74%₹ 69,375 | 7.97%₹ 21,539 | 7.14%₹ 1,73,349 |
SBI - Dynamic Bond Fund | 0.14%₹ 10,014 | 0.60%₹ 10,059 | 1.12%₹ 10,112 | 4.27%₹ 10,426 | 7.58%₹ 10,758 | 7.32%₹ 12,470 | 4.86%₹ 10,996 | 6.51%₹ 25,645 | 4.76%₹ 11,496 | 5.51%₹ 39,144 | 7.62%₹ 14,440 | 6.11%₹ 70,013 | 7.70%₹ 21,005 | 7.12%₹ 1,73,175 |
IDFC Dynamic Bond Fund | 0.21%₹ 10,020 | 0.72%₹ 10,072 | 0.93%₹ 10,093 | 3.40%₹ 10,340 | 6.79%₹ 10,679 | 6.26%₹ 12,402 | 3.11%₹ 10,630 | 4.63%₹ 25,167 | 3.64%₹ 11,133 | 3.93%₹ 38,226 | 7.28%₹ 14,216 | 5.17%₹ 68,383 | 7.56%₹ 20,739 | 6.65%₹ 1,68,899 |
Axis Dynamic Bond Fund | 0.12%₹ 10,012 | 0.84%₹ 10,083 | 1.25%₹ 10,124 | 4.16%₹ 10,415 | 6.88%₹ 10,687 | 6.98%₹ 12,449 | 3.79%₹ 10,772 | 5.65%₹ 25,425 | 4.61%₹ 11,446 | 4.99%₹ 38,838 | 7.60%₹ 14,431 | 6.04%₹ 69,901 | 7.86%₹ 21,320 | 7.09%₹ 1,72,830 |
Portfolio Holdings
Top Debt Instrument Type holdings of Principal Dynamic Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 78.33% | ₹ 21.95 Cr. |
NCD & Bonds | 18.80% | ₹ 5.27 Cr. |
Others | 2.87% | - |
Top Debt Holdings of Principal Dynamic Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 78.33% | ₹ 21.95 Cr. |
Bond - Housing Development Finance Corporation Ltd. | 7.47% | ₹ 2.10 Cr. |
Bond - National Thermal Power Corporation Ltd. | 3.89% | ₹ 1.09 Cr. |
Bond - National Bank for Agriculture & Rural Development | 3.85% | ₹ 1.08 Cr. |
Bond - Indian Oil Corporation Ltd. | 3.59% | ₹ 1.01 Cr. |
Others | 2.87% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 2.08% |
Net Receivables | 0.79% |