- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
4,166.96 Cr.
-
Growth
-
2.03%
-
Equity- Large and Mid Cap Fund
-
NIFTY LARGE MIDCAP 250 TRI
-
05 Oct 1995
-
Nippon India Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Very High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 6.33% | 4.44% | 4.44% | 10.87% | 30.40% | 20.51% | 32.54% | 16.04% |
Category Average | 4.44% | -9.64% | -10.82% | 3.69% | 22.74% | 13.86% | 27.42% | 12.93% |
Nippon India Vision Fund | 4.48% | -9.59% | -9.48% | 6.75% | 26.10% | 16.00% | 29.35% | 11.13% |
Motilal Oswal Large & Mid Cap Fund | 5.22% | -20.02% | -15.00% | 6.84% | 28.68% | 20.51% | 30.51% | - |
Bandhan Core Equity Fund | 4.46% | -9.46% | -11.57% | 7.00% | 29.15% | 19.43% | 31.42% | 13.81% |
Invesco India Growth Opportunities Fund | 4.89% | -11.63% | -9.75% | 10.87% | 30.40% | 18.13% | 27.26% | 13.58% |
ICICI Prudential Large & Mid Cap Fund | 4.13% | -4.17% | -8.43% | 7.46% | 25.83% | 18.01% | 32.54% | 14.06% |
UTI Core Equity Fund | 4.19% | -9.20% | -11.46% | 8.09% | 27.17% | 17.55% | 31.51% | 12.18% |
Fund Portfolio Details
Equity 98.23%
Debt 0.00%
Others 1.77%
Top Equity Holdings
Name of the Equity | Holding Percentage |
---|---|
HDFC Bank Ltd | 5.47% |
ICICI BANK LTD. | 4.30% |
BHARTI AIRTEL LTD. | 4.11% |
InterGlobe Aviation Ltd | 3.16% |
INFOSYS LTD. | 2.99% |
Others | 79.97% |
Allocation by Sector
Name of the Sector | Holding Percentage |
---|---|
Financial | 24.30% |
Financial Services | 23.17% |
Information Technology | 10.37% |
Healthcare | 8.39% |
Technology | 8.25% |
Others | 25.52% |
Portfolio Holdings shown is as of 28 Feb 2025