- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Fund Information
-
2,543.08 Cr.
-
Growth
-
1.6%
-
Hybrid- Multi Asset Allocation Fund
-
Nifty 50 Arbitrage Index
-
05 Aug 2020
-
Nippon India Mutual Funds know more
Fund Managed By
Riskometer

Investors understand that their
principal
will be at Very High risk
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 3.13% | 4.54% | 3.54% | 12.80% | 23.02% | 18.73% | 31.08% | 16.68% |
Category Average | 2.09% | 2.57% | -0.27% | 7.10% | 16.83% | 13.93% | 19.80% | 12.14% |
Nippon India Multi Asset Fund | 2.20% | 3.09% | 1.46% | 10.23% | 21.26% | 16.52% | - | - |
ICICI Prudential Multi-Asset Fund | 1.96% | 3.87% | 3.54% | 11.85% | - | - | - | - |
UTI Multi Asset Fund | 2.37% | 1.81% | 0.41% | 7.82% | 22.76% | 18.59% | 17.30% | 9.99% |
Quant Multi Asset Fund | 3.13% | 2.28% | -1.90% | 3.39% | 23.02% | 17.55% | 31.08% | 16.68% |
SBI Multi Asset Allocation Fund | 1.68% | 2.67% | 0.60% | 8.25% | - | - | - | - |
HDFC Multi Asset Fund | 2.75% | 4.17% | 2.50% | 10.62% | 16.43% | 13.88% | 17.76% | 10.89% |
Fund Portfolio Details
Equity 53.61%
Debt 14.81%
Others 32.49%
Portfolio Holdings shown is as of 28 Feb 2025