Fund Performance
Lumpsum
SIP
16.28
as on 26 May 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 15,723 today.
NAV Performance

Fund Information
-
₹ 141.410
as on 26 May 2023 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 383 Cr.
as on 30 Apr 2023 -
2.49%
-
31 Mar 1998
-
Nifty 50
-
LIC Mutual Fund
Show All Funds
Highlights of this fund
LIC Equity Hybrid Fund is an Open-ended Hybrid Fund. The fund belongs to Aggressive Hybrid Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 31 Mar 1998. This fund is offered by one of the top AMC (Assets Management Company) LIC Mutual Fund. You can also view here all other Hybrid funds offered by LIC Mutual Fund.
Latest NAV of the fund is ₹ 141.410 as on 26 May 2023.
This fund has 25 years of track record. Since 31 Mar 2023 expense ratio of this fund is 2.49%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
An open income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
List of Fund Managers of LIC Equity Hybrid Fund
-
About Karan Doshi
Mr. Doshi is a Bachelor of Engineering, MMS (Finance) Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
-
About Sanjay Pawar
Mr. Pawar is a B.Com, MBA Prior to joining LIC Mutual Fund, he has worked with Taurus Mutual Fund, Edelweiss Securities Ltd., CRISIL Limited, ICAP.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 5.11% | 7.06% | 10.54% | 27.10% | 27.59% | 34.65% | 18.76% | 18.16% | 17.14% | 13.53% | 21.17% | 21.39% | 17.28% |
Category Average | 3.21% | 4.60% | 1.84% | 13.63% | 10.00% | 21.70% | 10.47% | 12.93% | 12.64% | 7.56% | 12.63% | 12.89% | 11.83% |
LIC Equity Hybrid Fund | 3.95%₹ 10,395 | 5.05%₹ 10,504 | 1.63%₹ 10,163 | 11.49%₹ 11,148 | 11.85%₹ 12,751 | 6.00%₹ 11,236 | 5.53%₹ 25,390 | 16.28%₹ 15,723 | 8.58%₹ 40,958 | 8.38%₹ 14,957 | 8.91%₹ 75,086 | 8.71%₹ 23,079 | 8.06%₹ 1,81,889 |
ICICI Prudential Equity & Debt Fund | 3.46%₹ 10,345 | 4.60%₹ 10,460 | 2.76%₹ 10,275 | 15.33%₹ 11,532 | 15.50%₹ 12,977 | 17.42%₹ 13,787 | 13.53%₹ 27,448 | 30.19%₹ 22,068 | 21.17%₹ 49,033 | 14.80%₹ 19,956 | 18.83%₹ 95,883 | 16.13%₹ 44,701 | 15.44%₹ 2,69,353 |
Kotak Equity Hybrid | 3.23%₹ 10,322 | 4.43%₹ 10,443 | 2.26%₹ 10,226 | 13.42%₹ 11,342 | 12.41%₹ 12,785 | 9.98%₹ 12,096 | 8.72%₹ 26,205 | 26.44%₹ 20,212 | 14.66%₹ 44,742 | 12.22%₹ 17,810 | 15.05%₹ 87,417 | - | - |
HDFC Hybrid Equity Fund | 3.11%₹ 10,310 | 5.56%₹ 10,555 | 3.22%₹ 10,322 | 18.17%₹ 11,816 | 17.14%₹ 13,078 | 11.85%₹ 12,511 | 11.74%₹ 26,983 | 26.69%₹ 20,336 | 16.55%₹ 45,962 | 11.72%₹ 17,414 | 15.04%₹ 87,390 | 13.15%₹ 34,454 | 12.06%₹ 2,24,731 |
Sundaram Equity Hybrid Fund | 1.80%₹ 10,179 | 0.49%₹ 10,048 | 10.54%₹ 11,054 | - | - | - | - | - | - | - | - | - | - |
Canara Robeco Equity Hybrid Fund | 3.65%₹ 10,365 | 4.79%₹ 10,479 | 1.34%₹ 10,134 | 13.23%₹ 11,322 | 12.31%₹ 12,780 | 8.34%₹ 11,737 | 6.92%₹ 25,745 | 19.83%₹ 17,204 | 11.25%₹ 42,592 | 11.65%₹ 17,360 | 12.62%₹ 82,330 | 13.95%₹ 36,951 | 12.60%₹ 2,31,273 |
Portfolio Holdings
Top Sector Holdings of LIC Equity Hybrid Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 22.06% | ₹ 84.42 Cr. |
Computers - Software | 9.10% | ₹ 34.84 Cr. |
NBFC | 5.14% | ₹ 19.65 Cr. |
Passenger/Utility vehicles | 3.86% | ₹ 14.77 Cr. |
Cigarettes | 2.79% | ₹ 10.69 Cr. |
Others | 57.05% | - |
Top Stock Holdings of LIC Equity Hybrid Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
HDFC Bank Ltd. | 6.57% | ₹ 25.15 Cr. |
ICICI Bank Ltd. | 6.35% | ₹ 24.29 Cr. |
Infosys Ltd. | 4.45% | ₹ 17.04 Cr. |
Axis Bank Ltd. | 3.74% | ₹ 14.30 Cr. |
State Bank Of India | 3.12% | ₹ 11.95 Cr. |
Others | 75.77% | - |
Top Debt Instrument Type holdings of LIC Equity Hybrid Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 13.00% | ₹ 49.71 Cr. |
GOI | 6.44% | ₹ 24.65 Cr. |
CD | 1.28% | ₹ 4.90 Cr. |
Others | 79.28% | - |
Top Debt Holdings of LIC Equity Hybrid Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 6.44% | ₹ 24.65 Cr. |
Bond - Tata Capital Financial Services Ltd. | 3.46% | ₹ 13.24 Cr. |
Bond - Larsen & Toubro Ltd. | 3.45% | ₹ 13.18 Cr. |
Bond - Rural Electrification Corporation Limited | 3.42% | ₹ 13.08 Cr. |
Bond - National Bank for Agriculture & Rural Development | 2.66% | ₹ 10.17 Cr. |
Others | 80.57% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 3.81% |
Net Receivables | -0.01% |