Fund Performance
Lumpsum
SIP
13.58
as on 08 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 14,651 today.
NAV Performance

Fund Information
-
₹ 44.085
as on 08 Dec 2023 -
Regular - Growth
-
14 / 33
-
₹ 5,000
-
₹ 4,601 Cr.
as on 31 May 2023 -
1.91%
-
07 Feb 2011
-
Nifty 50
-
L&T Mutual Fund
Show All Funds
Highlights of this fund
L&T Hybrid Equity Fund is an Open-ended Hybrid Fund. The fund belongs to Aggressive Hybrid Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 07 Feb 2011. This fund is offered by one of the top AMC (Assets Management Company) L&T Mutual Fund. You can also view here all other Hybrid funds offered by L&T Mutual Fund.
Latest NAV of the fund is ₹ 44.085 as on 08 Dec 2023.
This fund has 12 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.91%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To seek long term capital growth and income through investments in equity and equity related securities and fixed income instruments.
List of Fund Managers of L&T Hybrid Equity Fund
-
About Cheenu Gupta
-
About Shriram Ramanathan
Shriram Ramanathan is Head – Fixed Income at L&T Investment Management and has over 16 years of experience in the fixed income markets in India.He manages L&T Income Opportunities Fund, L&T Low Duration Fund, L&TTriple Ace Bond Fund, L&T Money Market Fund and L&T Resurgent India BondFund. Shriram is the co-manager for L&T Liquid Fund, L&T Short TermOpportunities Fund and L&T Flexi Bond Fund and also manages the debtportion of L&T India Prudence Fund.Prior to joining L&T Investment Management, Sriram was a Portfolio Manager at FIL Fund Management. In his previous roles, he was a Senior Investment Manager – Global Emerging Market Debt (Asia) at ING Investment Management Asia Pacific in Hong Kong, and a fixed income fund manager in India. His earlier assignments were with Zurich Asset Management Company in fixed income research and with the Treasury department of ICICI Bank, where he started his career in investments in 2000.Shriram is a Chartered Financial Analyst and holds a Post Graduate Diploma in Business Management from XLRI Jamshedpur along with an engineering degree from the university of mumbai B.E (Electrical), PGDBM-XLRI, CFA.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 7.19% | 8.80% | 25.93% | 28.92% | 27.59% | 26.37% | 22.13% | 18.68% | 45.36% | 28.74% | 22.85% | 24.64% | 18.04% |
Category Average | 5.01% | 4.39% | 12.69% | 15.39% | 10.85% | 15.95% | 13.63% | 13.64% | 25.04% | 16.97% | 14.49% | 15.90% | 12.83% |
L&T Hybrid Equity Fund | 5.64%₹ 10,564 | 3.61%₹ 10,361 | 12.61%₹ 11,260 | 18.15%₹ 11,815 | 26.46%₹ 13,656 | 8.34%₹ 11,738 | 16.77%₹ 28,315 | 13.58%₹ 14,651 | 13.22%₹ 43,847 | 11.95%₹ 17,596 | 13.97%₹ 85,148 | 13.73%₹ 36,244 | 11.54%₹ 2,18,698 |
ICICI Prudential Equity & Debt Fund | 6.15%₹ 10,615 | 6.95%₹ 10,694 | 18.23%₹ 11,823 | 22.45%₹ 12,245 | 32.89%₹ 14,042 | 17.54%₹ 13,815 | 23.13%₹ 30,019 | 26.37%₹ 20,179 | 22.22%₹ 49,789 | 19.34%₹ 24,225 | 22.96%₹ 1,06,030 | 17.40%₹ 49,811 | 17.05%₹ 2,93,764 |
Kotak Equity Hybrid | 5.21%₹ 10,520 | 3.69%₹ 10,368 | 12.58%₹ 11,257 | 15.18%₹ 11,517 | 23.16%₹ 13,456 | 10.76%₹ 12,267 | 16.43%₹ 28,226 | 17.47%₹ 16,209 | 14.73%₹ 44,805 | 16.37%₹ 21,359 | 17.44%₹ 92,743 | - | - |
HDFC Hybrid Equity Fund | 5.05%₹ 10,505 | 3.07%₹ 10,307 | 9.09%₹ 10,908 | 12.83%₹ 11,283 | 18.72%₹ 13,183 | 11.62%₹ 12,458 | 15.80%₹ 28,058 | 17.58%₹ 16,254 | 14.57%₹ 44,705 | 14.34%₹ 19,559 | 16.44%₹ 90,481 | 13.27%₹ 34,824 | 12.33%₹ 2,28,086 |
Sundaram Equity Hybrid Fund | 1.80%₹ 10,179 | 0.49%₹ 10,048 | 10.54%₹ 11,054 | - | - | - | - | - | - | - | - | - | - |
Canara Robeco Equity Hybrid Fund | 6.43%₹ 10,642 | 5.22%₹ 10,521 | 12.60%₹ 11,259 | 14.83%₹ 11,483 | 24.23%₹ 13,520 | 9.27%₹ 11,938 | 16.05%₹ 28,126 | 14.49%₹ 15,006 | 13.36%₹ 43,933 | 14.59%₹ 19,776 | 15.21%₹ 87,785 | 14.98%₹ 40,449 | 13.42%₹ 2,41,803 |
Portfolio Holdings
Top Sector Holdings of L&T Hybrid Equity Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Banks | 16.12% | ₹ 773.84 Cr. |
Computers - Software | 7.25% | ₹ 348.20 Cr. |
Power equipment | 5.43% | ₹ 260.77 Cr. |
NBFC | 3.86% | ₹ 185.40 Cr. |
Hotels/resorts | 3.72% | ₹ 178.44 Cr. |
Others | 63.62% | - |
Top Stock Holdings of L&T Hybrid Equity Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
HDFC Bank Ltd. | 6.67% | ₹ 320.01 Cr. |
ICICI Bank Ltd. | 4.58% | ₹ 219.64 Cr. |
Larsen & Toubro Ltd. | 3.47% | ₹ 166.57 Cr. |
Reliance Industries Ltd. | 3.30% | ₹ 158.25 Cr. |
Hindustan Unilever Ltd. | 3.00% | ₹ 143.83 Cr. |
Others | 78.98% | - |
Top Debt Instrument Type holdings of L&T Hybrid Equity Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
GOI | 16.07% | ₹ 771.16 Cr. |
NCD & Bonds | 3.31% | ₹ 158.82 Cr. |
CP | 0.60% | ₹ 28.49 Cr. |
Others | 80.02% | - |
Top Debt Holdings of L&T Hybrid Equity Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 16.07% | ₹ 771.16 Cr. |
Bond - Jamnagar Utilities & Power Pvt. Ltd. | 1.05% | ₹ 50.50 Cr. |
Bond - National Bank for Agriculture & Rural Development | 0.97% | ₹ 46.71 Cr. |
Bond - Bajaj Finance Ltd. | 0.74% | ₹ 35.31 Cr. |
Bond - Power Finance Corporation Ltd. | 0.55% | ₹ 26.30 Cr. |
Others | 80.62% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 1.78% |
Net Receivables | 1.05% |