Fund Performance
Lumpsum
SIP
3.27
as on 08 Dec 20233 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,014 today.
NAV Performance

Fund Information
-
₹ 25.878
as on 08 Dec 2023 -
Regular - Growth
-
-
-
₹ 10,000
-
₹ 199 Cr.
as on 31 May 2023 -
0.76%
-
30 Aug 2006
-
CRISIL 10 Year Gilt Index
-
L&T Mutual Fund
Show All Funds
Highlights of this fund
L&T Flexi Bond Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 30 Aug 2006. This fund is offered by one of the top AMC (Assets Management Company) L&T Mutual Fund. You can also view here all other Debt funds offered by L&T Mutual Fund.
Latest NAV of the fund is ₹ 25.878 as on 08 Dec 2023.
This fund has 17 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.76%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 10,000.
Fund Objective
To deliver returns in the form of interest income and capital gains, along with high liquidity, commensurate with the current view on the markets and the interest rate cycle, through active investment in debt and money market instruments.
List of Fund Managers of L&T Flexi Bond Fund
-
About Shriram Ramanathan
Shriram Ramanathan is Head – Fixed Income at L&T Investment Management and has over 16 years of experience in the fixed income markets in India.He manages L&T Income Opportunities Fund, L&T Low Duration Fund, L&TTriple Ace Bond Fund, L&T Money Market Fund and L&T Resurgent India BondFund. Shriram is the co-manager for L&T Liquid Fund, L&T Short TermOpportunities Fund and L&T Flexi Bond Fund and also manages the debtportion of L&T India Prudence Fund.Prior to joining L&T Investment Management, Sriram was a Portfolio Manager at FIL Fund Management. In his previous roles, he was a Senior Investment Manager – Global Emerging Market Debt (Asia) at ING Investment Management Asia Pacific in Hong Kong, and a fixed income fund manager in India. His earlier assignments were with Zurich Asset Management Company in fixed income research and with the Treasury department of ICICI Bank, where he started his career in investments in 2000.Shriram is a Chartered Financial Analyst and holds a Post Graduate Diploma in Business Management from XLRI Jamshedpur along with an engineering degree from the university of mumbai B.E (Electrical), PGDBM-XLRI, CFA.
-
About Jalpan Shah
Jalpan Shah is a Portfolio Manager – Fixed Income - at L&T Investment Management with over 15 years of experience in the fixed income markets in India. He is the co-portfolio manager for L&T Liquid Fund, L&T Ultra Short Term Fund, L&T Short Term Bond Fund, L&T Flexi Bond Fund, L&T Gilt Fund, L&T Banking & PSU Debt Fund, L&T Cash Fund, L&T Triple Ace Bond Fund and L&T Money Market Fund. Jalpan also manages the debt portion of L&T Conservative Hybrid Fund, L&T Dynamic Equity Fund and L&T Equity Savings Fund.Prior to joining L&T Investment Management, he was an Associate Fixed Income Trader at Fidelity International and was also associated with UTI Mutual Fund as a Research Analyst.Jalpan holds a post graduate degree in Management from T A Pai Management Institute and a Mechanical Engineering degree from Sardar Patel University B.E. (Mechanical), PGDM.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Moderate Risk
Fund Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 0.88% | 1.10% | 5.49% | 4.21% | 7.48% | 7.58% | 8.79% | 7.69% | 9.07% | 7.20% | 7.01% | 8.30% | 7.80% | 7.74% |
Category Average | 0.24% | 0.44% | 1.16% | 2.11% | 5.51% | 4.33% | 4.28% | 5.97% | 7.29% | 5.64% | 5.55% | 4.98% | 5.33% | 6.34% |
L&T Flexi Bond Fund | 0.24%₹ 10,024 | 0.53%₹ 10,052 | 1.10%₹ 10,110 | 2.06%₹ 10,206 | 5.81%₹ 10,581 | 5.61%₹ 12,361 | 4.01%₹ 10,818 | 5.20%₹ 25,312 | 3.27%₹ 11,014 | 4.41%₹ 38,503 | 5.99%₹ 13,377 | 4.79%₹ 67,723 | 7.42%₹ 20,477 | 6.19%₹ 1,64,922 |
ICICI Prudential All Seasons Bond Fund | 0.19%₹ 10,019 | 0.51%₹ 10,051 | 1.63%₹ 10,162 | 3.10%₹ 10,310 | 7.20%₹ 10,720 | 7.20%₹ 12,462 | 5.62%₹ 11,155 | 7.01%₹ 25,773 | 5.33%₹ 11,685 | 6.18%₹ 39,536 | 7.69%₹ 14,486 | 6.69%₹ 71,039 | 9.07%₹ 23,856 | 7.74%₹ 1,78,894 |
Kotak Dynamic Bond Fund | 0.42%₹ 10,042 | 0.72%₹ 10,072 | 1.37%₹ 10,136 | 2.51%₹ 10,250 | 5.97%₹ 10,596 | 6.47%₹ 12,416 | 4.03%₹ 10,822 | 5.65%₹ 25,425 | 3.97%₹ 11,237 | 4.89%₹ 38,781 | 6.99%₹ 14,023 | 5.55%₹ 69,045 | 7.85%₹ 21,305 | 7.03%₹ 1,72,356 |
SBI - Dynamic Bond Fund | 0.22%₹ 10,022 | 0.37%₹ 10,036 | 1.02%₹ 10,102 | 1.96%₹ 10,195 | 6.47%₹ 10,646 | 6.17%₹ 12,397 | 5.30%₹ 11,088 | 6.39%₹ 25,616 | 4.23%₹ 11,322 | 5.49%₹ 39,131 | 7.12%₹ 14,108 | 5.78%₹ 69,441 | 7.80%₹ 21,203 | 6.97%₹ 1,71,743 |
IDFC Dynamic Bond Fund | 0.48%₹ 10,047 | 0.49%₹ 10,049 | 0.74%₹ 10,073 | 1.21%₹ 10,121 | 5.49%₹ 10,548 | 4.81%₹ 12,310 | 3.07%₹ 10,623 | 4.57%₹ 25,152 | 2.86%₹ 10,883 | 3.82%₹ 38,159 | 6.46%₹ 13,678 | 4.72%₹ 67,610 | 7.64%₹ 20,900 | 6.40%₹ 1,66,765 |
Axis Dynamic Bond Fund | 0.11%₹ 10,011 | 0.47%₹ 10,046 | 0.90%₹ 10,090 | 1.68%₹ 10,167 | 5.89%₹ 10,589 | 5.54%₹ 12,357 | 3.83%₹ 10,780 | 5.62%₹ 25,419 | 4.05%₹ 11,265 | 4.88%₹ 38,777 | 7.14%₹ 14,124 | 5.66%₹ 69,234 | 7.85%₹ 21,305 | 6.89%₹ 1,71,053 |
Portfolio Holdings
Top Debt Instrument Type holdings of L&T Flexi Bond Fund
Instrument Type | Holding Percentage | Holding Values in Crore |
---|---|---|
NCD & Bonds | 61.05% | ₹ 119.56 Cr. |
GOI | 36.20% | ₹ 70.89 Cr. |
Others | 2.75% | - |
Top Debt Holdings of L&T Flexi Bond Fund
Name of Debt Instrument | Holding Percentage | Holding Values in Crore |
---|---|---|
Bond - Govt of India | 36.20% | ₹ 70.89 Cr. |
Bond - Small Industries Development Bank Of India | 8.10% | ₹ 15.86 Cr. |
Bond - National Bank for Agriculture & Rural Development | 7.93% | ₹ 15.53 Cr. |
Bond - Power Finance Corporation Ltd. | 7.83% | ₹ 15.33 Cr. |
Bond - Reliance Industries Ltd. | 7.71% | ₹ 15.09 Cr. |
Others | 32.23% |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 8.19% |
Net Receivables | -5.44% |