- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,078 |
4,078 |
7.08% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
20,474.9 Cr.
-
Growth
-
0.22%
-
Debt- Liquid Fund
-
Nifty 50 Arbitrage Index
-
01 Jun 2004
-
HSBC Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.11% | 0.51% | 1.59% | 3.39% | 7.11% | 7.23% | 7.05% | 5.66% | 68.15% |
Category Average | 0.10% | 0.44% | 1.48% | 3.09% | 6.48% | 6.88% | 4.37% | 3.42% | 6.75% |
HSBC Cash Fund | 0.10% | 0.45% | 1.58% | 3.35% | 7.03% | 7.16% | 6.98% | 5.56% | 6.19% |
Bank Of India Liquid Fund | 0.10% | 0.46% | 1.59% | 3.36% | 7.11% | 7.23% | 7.05% | 5.61% | 6.21% |
Axis Liquid Fund | 0.10% | 0.46% | 1.57% | 3.36% | 7.07% | 7.20% | 7.03% | 5.60% | 6.25% |
Canara Robeco Liquid Fund | 0.10% | 0.45% | 1.55% | 3.35% | 7.07% | 7.18% | 7.01% | 5.57% | 6.10% |
Franklin India Liquid Fund | 0.11% | 0.47% | 1.58% | 3.39% | 7.11% | 7.20% | 7.00% | 5.58% | 6.28% |
Union Liquid Fund | 0.11% | 0.46% | 1.57% | 3.32% | 7.05% | 7.16% | 7.00% | 5.58% | 5.78% |
Fund Portfolio Details
Equity 0.00%
Debt 99.93%
Others 0.07%
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk