- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 42,590 |
6,590 |
11.23% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
492.23 Cr.
-
Growth
-
2.27%
-
Hybrid- Retirement Fund
-
Nifty 50 Arbitrage Index
-
31 Mar 1997
-
Franklin Templeton Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
Category Best | 0.66% | 12.13% | 13.61% | 9.50% | 27.21% | 25.77% | 28.01% | 10.71% |
Category Average | -0.15% | 4.32% | 6.51% | 4.45% | 13.84% | 13.69% | 13.24% | 8.48% |
Franklin Pension Plan | 0.07% | 3.03% | 5.61% | 5.53% | 11.99% | 11.77% | 10.43% | 8.20% |
ICICI Prudential Retirement Fund Pure Equity Plan | -0.24% | 12.13% | 13.61% | 9.50% | 27.21% | - | - | - |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan | 0.23% | 10.14% | 10.94% | 6.74% | 22.97% | - | - | - |
HDFC Retirement Savings Fund - Equity Plan | -0.80% | 4.43% | 7.63% | 1.75% | 16.96% | 20.52% | 25.38% | - |
Nippon India Retirement Fund - Wealth Creation Scheme | 0.18% | 5.13% | 7.07% | -0.60% | 18.10% | 19.87% | 21.14% | 10.71% |
HDFC Retirement Savings Fund - Hybrid - Equity Plan | -0.61% | 4.27% | 6.97% | 2.79% | 13.56% | 16.26% | 18.40% | - |
Fund Portfolio Details
Equity 35.74%
Debt 61.46%
Others 2.74%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer
