- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,469 |
4,469 |
7.74% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
1,712.57 Cr.
-
Growth
-
0.29%
-
Debt- Money Market Fund
-
Nifty 50 Arbitrage Index
-
11 Feb 2002
-
Franklin Templeton Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 5.46% | 5.46% | 5.46% | 5.46% | 8.02% | 7.79% | 7.54% | 6.11% | 69.09% |
Category Average | 0.30% | 0.68% | 1.90% | 3.93% | 7.37% | 7.42% | 7.14% | 5.76% | 11.31% |
Franklin India Savings Fund Retail Option | 0.08% | 0.48% | 1.83% | 4.17% | 8.01% | 7.72% | 7.40% | 5.88% | 6.82% |
UTI Money Market Fund | 0.08% | 0.49% | 1.84% | 4.16% | 8.02% | 7.79% | 7.54% | 6.10% | 6.80% |
Aditya Birla Sun Life Money Manager Fund | 0.08% | 0.49% | 1.85% | 4.10% | 7.95% | 7.77% | 7.52% | 6.11% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.08% | 0.49% | 1.85% | 4.10% | 7.95% | 7.77% | 7.52% | 6.11% | 6.89% |
Aditya Birla Sun Life Money Manager Fund | 0.08% | 0.49% | 1.85% | 4.10% | 7.95% | 7.77% | 7.52% | 6.11% | 6.89% |
Nippon India Money Market Fund | 0.08% | 0.49% | 1.86% | 4.17% | 7.99% | 7.78% | 7.52% | 6.11% | 6.80% |
Fund Portfolio Details
Equity 0.00%
Debt 99.25%
Others 0.74%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 23260 GOI 15JU25 5.22 FV RS 100 | 1.94% |
Others | 98.06% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 1.94% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk