- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
This Fund | 40,781 |
4,781 |
8.27% |
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
731.31 Cr.
-
Growth
-
1.19%
-
Debt- Gilt Fund
-
Nifty 50 Arbitrage Index
-
30 Sep 1999
-
DSP Mutual Fund know more
Fund Managed By
Return Comparison
Fund Name | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Category Best | 0.21% | 1.20% | 1.96% | 5.51% | 10.21% | 8.78% | 8.76% | 6.31% | 8.24% |
Category Average | -0.19% | 0.65% | 0.04% | 3.36% | 6.63% | 7.91% | 7.70% | 5.42% | 7.42% |
DSP Government Securities Fund | -0.27% | 0.86% | -0.73% | 3.74% | 7.63% | 8.38% | 8.06% | 5.92% | 7.98% |
ICICI Prudential Gilt Fund | 0.02% | 0.67% | 1.26% | 5.34% | 9.51% | 8.61% | 8.76% | 6.31% | 8.24% |
Baroda BNP Paribas Gilt Fund | -0.17% | 0.32% | 0.69% | 4.96% | 9.75% | 8.78% | - | - | - |
SBI Magnum Gilt Fund | -0.19% | 0.60% | -0.51% | 3.85% | 7.78% | 8.20% | - | - | - |
SBI Magnum Gilt Fund | -0.19% | 0.60% | -0.51% | 3.85% | 7.78% | 8.20% | - | - | - |
Axis Gilt Fund | -0.23% | 0.47% | -0.41% | 3.96% | 8.43% | 8.71% | 7.99% | 5.88% | 7.50% |
Fund Portfolio Details
Equity 0.00%
Debt 94.46%
Others 5.54%
Top Holdings
Name of the Instrument | Holding Percentage |
---|---|
GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | 29.28% |
GOVERNMENT OF INDIA 17279 GOI 01DC44 8.17 FV RS 100 | 3.39% |
STATE DEVELOPMENT LOAN 32793 MP 29MR47 7.77 FV RS 100 | 1.62% |
GOVERNMENT OF INDIA 30951 GOI 15DC51 6.99 FV RS 100 | 0.89% |
Others | 64.82% |
Allocation by Instruments
Type of the Instrument | Holding Percentage |
---|---|
GOVERNMENT SECURITIES | 35.18% |
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Moderate risk