MyWealthGrowth.com logo
HomeMutual Funds

BNP Paribas Flexi Debt Fund

BNP Paribas Flexi Debt Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

3.98

as on 02 Jun 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,241 today.

Invest Now

NAV Performance

BNP Paribas Flexi Debt Fund performance graph for last 3 years
Performance of BNP Paribas Flexi Debt Fund for last 3 Years

Fund Information

  • ₹ 39.595

    as on 02 Jun 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 126 Cr.

    as on 31 Mar 2023
  • 1.69%

  • 02 Jan 2013

  • Debt - Dynamic Bond Fund

  • CRISIL 10 Year Gilt Index

  • BNP Paribas Mutual Fund

    Show All Funds

Highlights of this fund

BNP Paribas Flexi Debt Fund is an Open-ended Debt Fund. The fund belongs to Dynamic Bond Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 02 Jan 2013. This fund is offered by one of the top AMC (Assets Management Company) BNP Paribas Mutual Fund. You can also view here all other Debt funds offered by BNP Paribas Mutual Fund.

Latest NAV of the fund is ₹ 39.595 as on 02 Jun 2023.

This fund has 10 years of track record. Since 31 Mar 2023 expense ratio of this fund is 1.69%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

You can invest in this fund in SIP with the minimum investment of ₹ 300. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

The primary objective of the Scheme is to generate income through investments in a range of Debt and Money Market Instruments of various maturities with a view to maximise income while maintaining an optimum balance between yield, safety and liquidity

List of Fund Managers of BNP Paribas Flexi Debt Fund

  • About Mayank Prakash

    Picture of Mayank PrakashMr. Prakash is a Chartered Accountant and MBA (Finance). Prior to joining Baroda BNP Paribas Mutual Fund he has worked with Kotak AMC.
  • About Shreekiran Rao

    Picture of Shreekiran RaoMr. Rao has done B.E(Mechanical Engg.) and PGDM in Operations Management Prior to joining Baroda BNP Paribas Mutual Fund, he was associated with ICRA, Bank of Baroda, Cadbury India and Ashok Leyland

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderate Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.88% 1.59% 5.49% 5.63% 10.26% 12.10% 9.32% 7.81% 9.25% 10.24% 10.22% 10.06% 8.15% 8.07%
Category Average 0.16% 0.80% 2.86% 3.65% 6.65% 4.70% 4.80% 6.34% 7.08% 8.26% 5.83% 5.17% 5.92% 6.70%
BNP Paribas Flexi Debt Fund 0.13%₹ 10,012 1.10%₹ 10,109 3.63%₹ 10,363 4.31%₹ 10,431 8.63%₹ 10,863 9.49%₹ 12,606 4.50%₹ 10,920 6.33%₹ 25,597 3.98%₹ 11,241 5.07%₹ 38,881 6.06%₹ 13,426 5.43%₹ 68,822 6.75%₹ 19,238 6.22%₹ 1,65,131
ICICI Prudential All Seasons Bond Fund 0.16%₹ 10,015 0.89%₹ 10,088 2.71%₹ 10,271 3.96%₹ 10,396 8.71%₹ 10,871 8.69%₹ 12,556 5.38%₹ 11,104 6.53%₹ 25,647 5.99%₹ 11,905 5.97%₹ 39,411 7.81%₹ 14,569 7.02%₹ 71,620 9.25%₹ 24,255 8.07%₹ 1,81,982
Kotak Dynamic Bond Fund 0.21%₹ 10,020 0.77%₹ 10,076 3.41%₹ 10,340 3.36%₹ 10,335 6.68%₹ 10,668 7.69%₹ 12,492 4.27%₹ 10,873 5.08%₹ 25,278 5.10%₹ 11,608 4.68%₹ 38,657 7.55%₹ 14,393 6.06%₹ 69,922 8.02%₹ 21,642 7.34%₹ 1,75,092
SBI - Dynamic Bond Fund 0.18%₹ 10,018 1.14%₹ 10,114 4.12%₹ 10,411 4.39%₹ 10,439 9.06%₹ 10,906 10.09%₹ 12,644 5.16%₹ 11,059 6.95%₹ 25,754 4.65%₹ 11,460 5.65%₹ 39,223 7.63%₹ 14,449 6.56%₹ 70,804 7.11%₹ 19,889 7.32%₹ 1,74,967
IDFC Dynamic Bond Fund 0.21%₹ 10,020 0.94%₹ 10,094 3.69%₹ 10,369 4.25%₹ 10,425 7.46%₹ 10,745 8.55%₹ 12,547 3.62%₹ 10,738 4.96%₹ 25,247 3.90%₹ 11,216 4.16%₹ 38,352 7.42%₹ 14,305 5.76%₹ 69,396 7.20%₹ 20,065 6.93%₹ 1,71,404
Axis Dynamic Bond Fund 0.12%₹ 10,011 1.08%₹ 10,108 3.66%₹ 10,365 4.24%₹ 10,423 8.78%₹ 10,877 9.40%₹ 12,601 4.41%₹ 10,901 5.86%₹ 25,477 5.27%₹ 11,664 5.19%₹ 38,951 7.75%₹ 14,529 6.51%₹ 70,719 7.39%₹ 20,425 7.31%₹ 1,74,846

Portfolio Holdings

Portfolio holdings pattern of BNP Paribas Flexi Debt Fund as on 05 Jun 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    59.22%
  • Others Holdings:

    40.78%

Top Debt Instrument Type holdings of BNP Paribas Flexi Debt Fund

Instrument TypeHolding PercentageHolding Values in Crore
GOI 59.22% ₹ 74.79 Cr.
Others 40.78% -

Top Debt Holdings of BNP Paribas Flexi Debt Fund

Name of Debt InstrumentHolding PercentageHolding Values in Crore
Bond - Govt of India 59.22% ₹ 74.79 Cr.
Others 40.78%

Other Holdings

Holding TypeHolding Percentage
Net Receivables 29.10%
TREPS 11.68%