- 1M
- 3M
- 6M
- 1YR
- 3YR
- 5YR
- 10YR
- Since Inception
Performance
Monthly SIP of ₹ for
Total investment ₹36,000
Total Value | Gain | Return % | |
---|---|---|---|
Bank FD | 39,824 |
3,824 |
6.5% |
Gold | 40,770 |
4,770 |
8.00% |
Fund Information
-
4,935.79 Cr.
-
Growth
-
0.06%
-
Others- Others Fund
-
Nifty 50 Arbitrage Index
-
24 Jul 2020
-
Edelweiss Mutual Funds know more
Fund Managed By
Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|
Category Best | 7.43% | 16.97% | 24.89% | 37.22% | 19.89% | 14.18% | 15.31% | 9.72% | |
Category Average | 1.80% | 5.42% | 9.76% | 13.53% | 11.89% | 9.45% | 11.74% | 8.66% | |
Bharat Bond FoF - April 2025 | 0.67% | 2.15% | 3.66% | - | - | - | - | - | - |
IDFC Asset Allocation Fund Of Funds - Aggressive Plan | -0.99% | 3.10% | 7.81% | 3.29% | - | - | - | - | |
IDFC Asset Allocation Fund Of Fund - Moderate Plan | -0.53% | 2.93% | 6.93% | 5.20% | - | - | - | - | |
IDFC Asset Allocation Fund Of Fund - Conservative Plan | -0.01% | 2.26% | 5.73% | 6.11% | - | - | - | - | |
Bharat Bond ETF FoF - April 2032 | 0.40% | 1.55% | 5.29% | 10.71% | 8.71% | - | - | - | |
Bharat Bond FoF - April 2023 | 1.93% | 1.93% | 3.43% | - | - | - | - | - |
Fund Portfolio Details
Equity 0.00%
Debt 0.00%
Others 100.07%
Portfolio Holdings shown is as of 28 Feb 2025
Riskometer

Investors understand that their
principal
will be at Low to Moderate risk