MyWealthGrowth.com logo
HomeMutual Funds

Baroda Gilt Fund

Baroda Gilt Fund

Regular PlanGrowth Option

Fund Performance

Lumpsum

SIP

3.36

as on 08 Dec 2023

3 Years

Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 11,041 today.

Invest Now

NAV Performance

Baroda Gilt Fund performance graph for last 3 years
Performance of Baroda Gilt Fund for last 3 Years

Fund Information

  • ₹ 36.868

    as on 08 Dec 2023
  • Regular - Growth

  • -

  • ₹ 5,000

  • ₹ 556 Cr.

    as on 30 Apr 2023
  • 0.45%

  • 02 Jan 2013

  • Debt - Gilt Fund

  • CRISIL 10 Year Gilt Index

  • Baroda Mutual Fund

    Show All Funds

Highlights of this fund

Baroda Gilt Fund is an Open-ended Debt Fund. The fund belongs to Gilt Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 02 Jan 2013. This fund is offered by one of the top AMC (Assets Management Company) Baroda Mutual Fund. You can also view here all other Debt funds offered by Baroda Mutual Fund.

Latest NAV of the fund is ₹ 36.868 as on 08 Dec 2023.

This fund has 10 years of track record. Since 31 Mar 2023 expense ratio of this fund is 0.45%. Ideally you shoulds compare this fund with the benchmark CRISIL 10 Year Gilt Index.

You can invest in this fund in SIP with the minimum investment of ₹ 500. Lumpsum invest is offered with minimum investment of ₹ 5,000.

Fund Objective

To generate income by investing in a portfolio of Government securities

List of Fund Managers of Baroda Gilt Fund

  • About Mayank Prakash

    Picture of Mayank Prakash
  • About Shreekiran Rao

    Picture of Shreekiran Rao

Riskometer : Risk associated with this fund

Investors understand that their principal will be at Moderate Risk

Fund Return Comparison

Fund Name 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years 10 Years 1 Year 2 Years 3 Years 5 Years 10 Years
Category Best 0.49% 1.33% 1.62% 4.93% 7.89% 5.51% 5.15% 7.89% 9.05% 7.90% 7.42% 6.34% 6.69% 7.68%
Category Average 0.31% 0.53% 1.03% 2.01% 5.82% 3.85% 3.66% 6.49% 7.92% 5.66% 5.45% 4.63% 5.14% 6.55%
Baroda Gilt Fund 0.29%₹ 10,029 0.52%₹ 10,051 0.82%₹ 10,082 1.44%₹ 10,143 6.54%₹ 10,654 5.84%₹ 12,376 3.69%₹ 10,752 5.67%₹ 25,432 3.36%₹ 11,041 4.63%₹ 38,630 5.83%₹ 13,282 4.79%₹ 67,739 7.10%₹ 19,871 5.91%₹ 1,62,549
ICICI Prudential Gilt Fund 0.19%₹ 10,018 0.57%₹ 10,057 1.60%₹ 10,160 3.54%₹ 10,354 7.89%₹ 10,789 7.90%₹ 12,507 5.16%₹ 11,059 7.42%₹ 25,879 5.15%₹ 11,624 6.34%₹ 39,633 7.89%₹ 14,622 6.69%₹ 71,038 8.83%₹ 23,334 7.68%₹ 1,78,283
Nippon India Gilt Securities Fund 0.35%₹ 10,034 0.45%₹ 10,045 0.93%₹ 10,092 1.54%₹ 10,153 5.68%₹ 10,567 5.37%₹ 12,346 3.63%₹ 10,739 5.33%₹ 25,346 3.31%₹ 11,025 4.44%₹ 38,521 6.74%₹ 13,860 5.00%₹ 68,097 8.56%₹ 22,759 6.99%₹ 1,71,953
Nippon India Gilt Securities Fund 0.35%₹ 10,034 0.45%₹ 10,045 0.93%₹ 10,092 1.54%₹ 10,153 5.68%₹ 10,567 5.37%₹ 12,346 3.63%₹ 10,739 5.33%₹ 25,346 3.31%₹ 11,025 4.44%₹ 38,521 6.74%₹ 13,860 5.00%₹ 68,097 8.56%₹ 22,759 6.99%₹ 1,71,953
HDFC Gilt Fund 0.24%₹ 10,023 0.55%₹ 10,054 1.19%₹ 10,118 2.21%₹ 10,221 6.30%₹ 10,629 6.08%₹ 12,391 3.66%₹ 10,746 5.67%₹ 25,430 3.53%₹ 11,096 4.69%₹ 38,666 5.95%₹ 13,356 4.95%₹ 67,998 7.71%₹ 21,040 6.15%₹ 1,64,583
IDFC Government Securities Fund - Investment Plan 0.49%₹ 10,049 0.52%₹ 10,052 0.82%₹ 10,082 1.38%₹ 10,138 5.86%₹ 10,585 5.18%₹ 12,334 3.41%₹ 10,692 4.94%₹ 25,246 3.19%₹ 10,989 4.17%₹ 38,364 7.29%₹ 14,220 5.21%₹ 68,444 8.25%₹ 22,110 7.04%₹ 1,72,375

Portfolio Holdings

Portfolio holdings pattern of Baroda Gilt Fund as on 10 Dec 2023 are listed below:

  • Equity Holdings:

    0.00%
  • Debt Holdings:

    97.45%
  • Others Holdings:

    2.55%

Top Debt Instrument Type holdings of Baroda Gilt Fund

Instrument TypeHolding PercentageHolding Values in Crore
GOI 97.45% ₹ 778.99 Cr.
Others 2.55% -

Top Debt Holdings of Baroda Gilt Fund

Name of Debt InstrumentHolding PercentageHolding Values in Crore
Bond - Govt of India 97.45% ₹ 778.99 Cr.
Others 2.55%

Other Holdings

Holding TypeHolding Percentage
Net Receivables 1.60%
TREPS 0.95%