Fund Performance
Lumpsum
SIP
23.60
as on 12 Aug 20223 Years
Investment of ₹ 10,000 in this fund 3 Years back would be ₹ 18,927 today.
NAV Performance

Fund Information
-
₹ 20.650
as on 12 Aug 2022 -
Regular - Growth
-
-
-
₹ 5,000
-
₹ 5,214 Cr.
as on 31 Dec 2021 -
2.05%
-
22 Oct 2018
-
Nifty 50
-
Axis Mutual Fund
Show All Funds -
Axis Growth Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges.
Highlights of this fund
Axis Growth Opportunities Fund is an Open-ended Equity Fund. The fund belongs to Large & Mid Cap Fund category, where the investment is done in predominantly in stocks that are listed on Stock Exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE) in India as well as Global stock exchanges like the Dow Jones, London Stock Exchange or LSE etc. This fund was started on 22 Oct 2018. This fund is offered by one of the top AMC (Assets Management Company) Axis Mutual Fund. You can also view here all other Equity funds offered by Axis Mutual Fund.
Latest NAV of the fund is ₹ 20.650 as on 12 Aug 2022.
This fund has 3 years of track record. Since 31 Oct 2021 expense ratio of this fund is 2.05%. Ideally you shoulds compare this fund with the benchmark Nifty 50.
You can invest in this fund in SIP with the minimum investment of ₹ 1,000. Lumpsum invest is offered with minimum investment of ₹ 5,000.
Fund Objective
To generate long term capital appreciaon by invesng in a diversi?ed porolio of Equity & Equity Related Instruments both in India as well as overseas.
List of Fund Managers of Axis Growth Opportunities Fund
-
About Hitesh Das
-
About Jinesh Gopani
Jinesh Gopani is the Head of Equity at Axis AMC. He joined Axis AMC in 2009 as an Equity Fund Manager and worked his way to Head of Equity in 2016. He currently manages the flagship Axis Long Term Equity Fund amongst other funds. Prior to Axis AMC, Jinesh was associated with Birla Sunlife AMC as a Portfolio Manager, where he was responsible for alternative assets across the growth, value and dividend basket. He was associated with this company from June 2008 to October 2009. He was also associated with Voyager India Capital as a Sr. Research Analyst responsible for the BFSI & Infrastructure sector and held a sectorial portfolio manager role for investments. He was with Voyager India Capital from February 2006 to May 2008.
Riskometer : Risk associated with this fund
Investors understand that their principal will be at Very High Risk
Fund Return Comparison
Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Best | 12.29% | 16.60% | 12.40% | 37.65% | 36.30% | 25.91% | 18.93% | 23.57% | 14.79% | 26.17% | 27.70% | 19.75% | 21.47% |
Category Average | 9.11% | 13.13% | 1.80% | 8.48% | 29.43% | 20.22% | 12.78% | 16.58% | 7.46% | 18.78% | 22.52% | 16.41% | 15.32% |
Axis Growth Opportunities Fund | 12.29%₹ 11,228 | 16.60%₹ 11,660 | 1.72%₹ 10,172 | 7.27%₹ 10,727 | 7.17%₹ 12,459 | 31.02%₹ 17,165 | 20.07%₹ 29,189 | 23.60%₹ 18,927 | 24.72%₹ 51,521 | - | - | - | - |
Mirae Asset Emerging Bluechip Fund | 8.83%₹ 10,883 | 12.65%₹ 11,264 | 0.26%₹ 10,026 | 5.06%₹ 10,506 | 4.94%₹ 12,317 | 30.37%₹ 16,995 | 17.95%₹ 28,623 | 23.32%₹ 18,797 | 24.12%₹ 51,100 | 16.51%₹ 21,488 | 19.53%₹ 97,583 | 23.57%₹ 83,214 | 21.47%₹ 3,72,908 |
Canara Robeco Emerging Equities | 9.31%₹ 10,930 | 13.89%₹ 11,388 | 1.12%₹ 10,111 | 6.59%₹ 10,659 | 6.33%₹ 12,406 | 29.44%₹ 16,754 | 18.18%₹ 28,684 | 22.89%₹ 18,601 | 23.35%₹ 50,564 | 14.13%₹ 19,374 | 17.61%₹ 93,111 | 21.23%₹ 68,721 | 19.45%₹ 3,34,306 |
Sundaram Large And Mid Cap Fund | 10.21%₹ 11,021 | 13.95%₹ 11,394 | 0.66%₹ 10,066 | 7.57%₹ 10,757 | 6.69%₹ 12,429 | 28.99%₹ 16,637 | 19.16%₹ 28,945 | 18.77%₹ 16,785 | 21.60%₹ 49,355 | 13.68%₹ 18,997 | 16.12%₹ 89,772 | 14.99%₹ 40,469 | 15.36%₹ 2,68,234 |
DSP Equity Opportunities Fund | 8.64%₹ 10,863 | 13.14%₹ 11,314 | 1.31%₹ 10,131 | 2.08%₹ 10,208 | 6.00%₹ 12,385 | 27.45%₹ 16,244 | 16.37%₹ 28,204 | 19.07%₹ 16,912 | 20.43%₹ 48,562 | 12.01%₹ 17,642 | 15.50%₹ 88,428 | 16.50%₹ 46,141 | 15.18%₹ 2,65,659 |
Edelweiss Large & Mid Cap Fund | 10.07%₹ 11,006 | 14.87%₹ 11,486 | 2.50%₹ 10,249 | 7.79%₹ 10,778 | 9.55%₹ 12,610 | 29.43%₹ 16,751 | 19.44%₹ 29,021 | 20.99%₹ 17,749 | 23.18%₹ 50,445 | 14.41%₹ 19,618 | 17.59%₹ 93,064 | - | - |
Portfolio Holdings
Top Sector Holdings of Axis Growth Opportunities Fund
Name of Sector | Holding Percentage | Holding Values in Crore |
---|---|---|
Foreign Equity | 25.02% | ₹ 1,396.75 Cr. |
Computers - Software | 15.50% | ₹ 866.20 Cr. |
NBFC | 12.81% | ₹ 715.43 Cr. |
Plastic products | 6.21% | ₹ 346.72 Cr. |
Power | 5.43% | ₹ 303.66 Cr. |
Others | 35.03% | - |
Top Stock Holdings of Axis Growth Opportunities Fund
Name of Stocks | Holding Percentage | Holding Values in Crore |
---|---|---|
Tata Elxsi Ltd. | 7.65% | ₹ 427.54 Cr. |
Bajaj Finance Ltd. | 6.13% | ₹ 342.28 Cr. |
Torrent Power Ltd. | 5.32% | ₹ 297.49 Cr. |
Coforge Ltd. | 5.28% | ₹ 294.93 Cr. |
Pi Industries Ltd. | 5.02% | ₹ 280.75 Cr. |
Others | 70.60% | - |
Other Holdings
Holding Type | Holding Percentage |
---|---|
TREPS | 2.61% |
MF Units | 0.18% |
Net Receivables | -0.50% |